Analysis. St. Louis City created the better chances and converted them.
Report →Ahead on expected goals in 2 of last 10, even in 3, behind in 5.
The score did not follow every night the expected goals margin went against them.
Points are ahead of the chance ledger.
Expected goals margin
Score, then expected goals
St. Louis City created the better chances and converted them.
The chances were close.
Toronto created the better chances and converted them.
Chicago Fire had the better chances. The score did not follow.
Toronto edged the chances.
Inter Miami had the better chances. The score did not follow.
Even on chances, even on the score.
New England had the better chances. The score did not follow.
New York City had the better chances. The score did not follow.
The chances were close.
Season so far, 26 played: expected goals for 32.3, against 40.4. Points 29, expected points 30.7.
26
29
30.7
-8.1
Minutes share is of the most-used player, not of a fictional 14-match block.
| Luka Gavran | GK | 2340 | 26 | 0 | 100% |
| Dániel Sallói | MF | 2190 | 24 | 2 | 94% |
| Richie Laryea | DF | 1890 | 21 | 0 | 81% |
| Alonso Coello | MF | 1836 | 20 | 6 | 78% |
| Walker Zimmerman | DF | 1747 | 21 | 1 | 75% |
| Jonathan Osorio | MF | 1558 | 17 | 1 | 67% |
| Josh Sargent | FW | 1440 | 17 | 2 | 62% |
| Derrick Etienne Jr. | FW | 1170 | 13 | 13 | 50% |
| Kobe Franklin | DF | 1157 | 14 | 12 | 49% |
| Benjamín Kuscevic | DF | 1142 | 14 | 2 | 49% |
| Zane Monlouis | DF | 1079 | 11 | 12 | 46% |
| Djordje Mihailovic | MF | 857 | 9 | 3 | 37% |
| Jackson Gilman | DF | 814 | 9 | 7 | 35% |
| José Cifuentes | MF | 797 | 10 | 0 | 34% |
| Raheem Edwards | DF | 750 | 9 | 15 | 32% |
| Theo Corbeanu | FW | 724 | 8 | 5 | 31% |
| Markus Cimermancic | MF | 724 | 9 | 10 | 31% |
| Emilio Aristizábal | FW | 606 | 7 | 19 | 26% |
| Malik Henry | MF | 580 | 5 | 17 | 25% |
| Niklas Dorsch | MF | 473 | 6 | 0 | 20% |
| Matheus Pereira | DF | 451 | 4 | 5 | 19% |
| Deandre Kerr | FW | 448 | 5 | 7 | 19% |
| Lazar Stefanović | DF | 194 | 1 | 8 | 8% |
| Nicksoen Gomis | DF | 171 | 1 | 8 | 7% |
| Kosi Thompson | MF | 136 | 2 | 3 | 6% |
| Jules-Anthony Vilsaint | FW | 116 | 1 | 14 | 5% |
| Lewis Morgan | FW | 101 | 1 | 2 | 4% |
| Richard Chukwu | DF | 71 | 1 | 2 | 3% |
| Micah Chisholm | DF | 64 | 0 | 2 | 3% |
| Antone Bossenberry | MF | 33 | 0 | 2 | 1% |
| Henry Wingo | DF | 12 | 0 | 1 | 1% |
| Fletcher Bank | FW | 12 | 0 | 3 | 1% |
| William Yarbrough | GK | 0 | 0 | 26 | 0% |
| Adam Pearlman | DF | 0 | 0 | 2 | 0% |
| Adisa De Rosario | GK | 0 | 0 | 7 | 0% |
| Dekwon Barrow | FW | 0 | 0 | 1 | 0% |
| Reid Fisher | DF | 0 | 0 | 3 | 0% |
| Stefan Kapor | DF | 0 | 0 | 3 | 0% |
| Jahmarie Justin Kasheem Nolan | FW | 0 | 0 | 3 | 0% |
| Luca Costabile | DF | 0 | 0 | 1 | 0% |
Analysis. St. Louis City created the better chances and converted them.
Report →Analysis. The chances were close.
Report →Analysis. Toronto created the better chances and converted them.
Report →Analysis. Chicago Fire had the better chances. The score did not follow.
Report →Analysis. Toronto edged the chances.
Report →Analysis. Inter Miami had the better chances. The score did not follow.
Report →Analysis. Even on chances, even on the score.
Report →Analysis. New England had the better chances. The score did not follow.
Report →