Analysis. SJ Earthquakes had the better chances. The score did not follow.
Report →Ahead on expected goals in 5 of last 10, even in 2, behind in 3.
The score did not follow every night they led on expected goals.
Points are lagging the chances they’ve created.
Expected goals margin
Score, then expected goals
SJ Earthquakes had the better chances. The score did not follow.
The chances were close.
San Diego had the better chances. The score did not follow.
Even on chances, even on the score.
SJ Earthquakes had the better chances. The score did not follow.
SJ Earthquakes edged the chances.
SJ Earthquakes had the better chances. The score did not follow.
St. Louis City created the better chances and converted them.
Cincinnati created the better chances and converted them.
SJ Earthquakes had the better chances. The score did not follow.
Season so far, 26 played: expected goals for 49.0, against 35.5. Points 42, expected points 42.6.
26
42
42.6
13.5
Minutes share is of the most-used player, not of a fictional 14-match block.
| Daniel Munie | DF | 2116 | 24 | 2 | 100% |
| Reid Roberts | DF | 2026 | 23 | 1 | 96% |
| Ousseni Bouda | MF | 1981 | 22 | 4 | 94% |
| Beau Leroux | MF | 1948 | 23 | 3 | 92% |
| Preston Judd | FW | 1691 | 19 | 5 | 80% |
| Benji Kikanović | DF | 1675 | 20 | 3 | 79% |
| Ronaldo Vieira | MF | 1652 | 19 | 3 | 78% |
| Jamar Ricketts | DF | 1556 | 19 | 6 | 74% |
| Niko Tsakiris | MF | 1486 | 18 | 1 | 70% |
| Daniel | GK | 1326 | 14 | 1 | 63% |
| Angus Gunn | GK | 990 | 11 | 0 | 47% |
| Timo Werner | MF | 928 | 9 | 5 | 44% |
| Ian Harkes | MF | 904 | 5 | 21 | 43% |
| Dave Romney | DF | 871 | 9 | 17 | 41% |
| Jack Jasinski | DF | 700 | 7 | 14 | 33% |
| Jack Skahan | MF | 691 | 8 | 17 | 33% |
| Nick Fernandez | MF | 617 | 7 | 19 | 29% |
| Paul Marie | DF | 463 | 4 | 19 | 22% |
| Max Floriani | DF | 405 | 4 | 13 | 19% |
| Eduard Löwen | MF | 394 | 4 | 1 | 19% |
| Vítor Costa | DF | 394 | 3 | 11 | 19% |
| DeJuan Jones | DF | 362 | 5 | 0 | 17% |
| Jonathan González | MF | 252 | 4 | 16 | 12% |
| Luka Jovanovic | FW | 159 | 2 | 6 | 8% |
| Darius Johnson | FW | 93 | 0 | 5 | 4% |
| Noel Buck | MF | 64 | 1 | 10 | 3% |
| Nonso Adimabua | FW | 47 | 1 | 6 | 2% |
| Earl Edwards Jr. | GK | 24 | 1 | 8 | 1% |
| Francesco Montali | GK | 0 | 0 | 13 | 0% |
| N. Crockford | GK | 0 | 0 | 4 | 0% |
Analysis. SJ Earthquakes had the better chances. The score did not follow.
Report →Analysis. The chances were close.
Report →Analysis. San Diego had the better chances. The score did not follow.
Report →Analysis. Even on chances, even on the score.
Report →Analysis. SJ Earthquakes had the better chances. The score did not follow.
Report →Analysis. SJ Earthquakes edged the chances.
Report →Analysis. SJ Earthquakes had the better chances. The score did not follow.
Report →Analysis. St. Louis City created the better chances and converted them.
Report →