Analysis. Minnesota United had the better chances. The score did not follow.
Report →Ahead on expected goals in 0 of last 10, even in 1, behind in 9.
The score did not follow every night the expected goals margin went against them.
Points are ahead of the chance ledger.
Expected goals margin
Score, then expected goals
Minnesota United had the better chances. The score did not follow.
Even on chances, even on the score.
Vancouver Whitecaps created the better chances and converted them.
New England had the better chances. The score did not follow.
San Diego created the better chances and converted them.
CF Montréal had the better chances. The score did not follow.
SJ Earthquakes had the better chances. The score did not follow.
Houston Dynamo created the better chances and converted them.
Dallas had the better chances. The score did not follow.
SJ Earthquakes had the better chances. The score did not follow.
Season so far, 27 played: expected goals for 40.5, against 45.5. Points 33, expected points 34.4.
27
33
34.4
-5.0
Minutes share is of the most-used player, not of a fictional 14-match block.
| Justin Haak | DF | 2170 | 24 | 3 | 100% |
| JT Marcinkowski | GK | 1868 | 21 | 5 | 86% |
| Marco Reus | MF | 1765 | 20 | 5 | 81% |
| Jakob Glesnes | DF | 1756 | 20 | 1 | 81% |
| Joseph Paintsil | FW | 1531 | 18 | 2 | 71% |
| Lucas Sanabria | MF | 1463 | 17 | 8 | 67% |
| Harbor Miller | DF | 1444 | 15 | 12 | 67% |
| John Nelson | DF | 1356 | 13 | 14 | 62% |
| Edwin Cerrillo | MF | 1275 | 14 | 2 | 59% |
| Gabriel Pec | MF | 1214 | 14 | 0 | 56% |
| Julián Aude | DF | 1068 | 14 | 8 | 49% |
| Elijah Wynder | MF | 1057 | 12 | 7 | 49% |
| Maya Yoshida | DF | 1029 | 12 | 14 | 47% |
| Miki Yamane | DF | 983 | 12 | 6 | 45% |
| Carlos Garcés | DF | 805 | 9 | 11 | 37% |
| Erik Thommy | MF | 737 | 9 | 9 | 34% |
| Mauricio Cuevas | DF | 723 | 7 | 8 | 33% |
| Robert Taylor | MF | 686 | 8 | 4 | 32% |
| Kyogo Furuhashi | FW | 612 | 8 | 1 | 28% |
| João Klauss | FW | 604 | 7 | 3 | 28% |
| Hirving Lozano | MF | 564 | 6 | 2 | 26% |
| Novak Mićović | GK | 558 | 6 | 21 | 26% |
| Isaiah Parente | MF | 284 | 3 | 19 | 13% |
| Pablo Ruiz | MF | 236 | 2 | 2 | 11% |
| Sergi Roberto | MF | 215 | 2 | 2 | 10% |
| Calegari | DF | 180 | 2 | 0 | 8% |
| Rubén Ramos | FW | 169 | 2 | 18 | 8% |
| Matheus Nascimento | FW | 143 | 0 | 8 | 7% |
| Troy Elgersma | MF | 57 | 0 | 15 | 3% |
| Chris Rindov | DF | 1 | 0 | 15 | 0% |
| Tucker Lepley | MF | 0 | 0 | 2 | 0% |
| Sebastian Conlon | GK | 0 | 0 | 1 | 0% |
| Sebastián Hernández | MF | 0 | 0 | 1 | 0% |
| Julian Placias | FW | 0 | 0 | 1 | 0% |
| Dylan Vanney | MF | 0 | 0 | 1 | 0% |
| V. Garcia | MF | 0 | 0 | 1 | 0% |
| M. Vanney | MF | 0 | 0 | 2 | 0% |
| Brett Phan | MF | 0 | 0 | 2 | 0% |
Analysis. Minnesota United had the better chances. The score did not follow.
Report →Analysis. Even on chances, even on the score.
Report →Analysis. Vancouver Whitecaps created the better chances and converted them.
Report →Analysis. New England had the better chances. The score did not follow.
Report →Analysis. San Diego created the better chances and converted them.
Report →Analysis. CF Montréal had the better chances. The score did not follow.
Report →Analysis. SJ Earthquakes had the better chances. The score did not follow.
Report →Analysis. Houston Dynamo created the better chances and converted them.
Report →