Analysis. Dallas had the better chances. The score did not follow.
Report →Ahead on expected goals in 4 of last 10, even in 1, behind in 5.
The score did not follow every night the expected goals margin went against them.
Points are ahead of the chance ledger.
Expected goals margin
Score, then expected goals
Dallas had the better chances. The score did not follow.
Portland Timbers had the better chances. The score did not follow.
Dallas created the better chances and converted them.
Sporting KC had the better chances. The score did not follow.
St. Louis City had the better chances. The score did not follow.
Vancouver Whitecaps created the better chances and converted them.
The chances were close.
Dallas created the better chances and converted them.
Dallas had the better chances. The score did not follow.
San Diego created the better chances and converted them.
Season so far, 26 played: expected goals for 38.5, against 34.8. Points 44, expected points 38.6.
The chances have been close. The points have run ahead of them.
26
44
38.6
3.7
Minutes share is of the most-used player, not of a fictional 14-match block.
| Shaq Moore | DF | 2196 | 24 | 2 | 100% |
| Kaick | MF | 1919 | 21 | 5 | 87% |
| Osaze Urhoghide | DF | 1890 | 21 | 1 | 86% |
| Petar Musa | FW | 1709 | 19 | 4 | 78% |
| Sebastien Ibeagha | DF | 1653 | 18 | 8 | 75% |
| Joaquín Valiente | MF | 1638 | 18 | 7 | 75% |
| Ramiro | MF | 1624 | 20 | 2 | 74% |
| Christian Cappis | MF | 1535 | 16 | 10 | 70% |
| Herman Johansson | MF | 1508 | 17 | 8 | 69% |
| Nolan Norris | DF | 1498 | 17 | 8 | 68% |
| Bernard Kamungo | MF | 1314 | 14 | 3 | 60% |
| Logan Farrington | FW | 1301 | 15 | 10 | 59% |
| Michael Collodi | GK | 1170 | 13 | 9 | 53% |
| Santiago Moreno | FW | 960 | 11 | 10 | 44% |
| Jonathan Sirois | GK | 881 | 9 | 14 | 40% |
| Ran Binyamin | MF | 856 | 10 | 15 | 39% |
| Patrickson Delgado | MF | 692 | 9 | 14 | 32% |
| Sam Sarver | FW | 314 | 2 | 24 | 14% |
| Daniel | GK | 289 | 4 | 0 | 13% |
| Louicius Deedson | FW | 261 | 3 | 7 | 12% |
| Lalas Abubakar | DF | 236 | 3 | 23 | 11% |
| Nicholas Simmonds | FW | 113 | 1 | 8 | 5% |
| Joshua Torquato | DF | 90 | 1 | 7 | 4% |
| Anderson Julio | FW | 80 | 0 | 5 | 4% |
| Ricky Louis | MF | 17 | 0 | 4 | 1% |
| Clay Holstad | MF | 16 | 0 | 9 | 1% |
| Caleb Swann | MF | 7 | 0 | 12 | 0% |
| Brooks Thompson | GK | 0 | 0 | 2 | 0% |
| Álvaro Augusto | DF | 0 | 0 | 2 | 0% |
| Eryk Dymora | GK | 0 | 0 | 1 | 0% |
Analysis. Dallas had the better chances. The score did not follow.
Report →Analysis. Portland Timbers had the better chances. The score did not follow.
Report →Analysis. Dallas created the better chances and converted them.
Report →Analysis. Sporting KC had the better chances. The score did not follow.
Report →Analysis. St. Louis City had the better chances. The score did not follow.
Report →Analysis. Vancouver Whitecaps created the better chances and converted them.
Report →Analysis. The chances were close.
Report →Analysis. Dallas created the better chances and converted them.
Report →