
Coliseum Alfonso Pérez
Getafe · Sun 13 Sept, 17:30 UK · La Liga · Cap 17,393
A draw that GET will feel they left behind.
The count finished 1.15–0.79. The sources were mixed.
Shot volume finished 15–10.
Shots
15 – 10
xG / shot
0.08 – 0.08
On target
4 – 3
Inside box
8 – 9
Outside box
7 – 1
Blocked
1 – 2
Woodwork
1 – 0
Big chances
1 – 2
Big missed
1 – 1
xG prevented finished -0.43–0.43.
GET
-0.43
xG prevented
COR
0.43
xG prevented
COR scored it in the 78'.
First half
Second half
GET set up 4-4-2. COR set up 4-1-3-2.
GET · 4-4-2COR · 4-1-3-2
The averages finished 6.8–6.9. Terrats was the top mark.
GET
| 11 | Ramón Terrats | MF | 84 | 7.7 | 0 |
| 2 | Dakonam Djené | DF | 90 | 7.2 | 1 |
| 20 | Iván Azón | FW | 76 | 7.0 | 2 |
| 13 | David Soria | GK | 90 | 6.8 | 0 |
| 10 | Martín Satriano | MF | 89 | 6.8 | 3 |
| 8 | Nemanja Gudelj | DF | 90 | 6.8 | 1 |
| 23 | Orel Mangala | MF | 90 | 6.8 | 1 |
| 6 | Mario Martín | MF | 90 | 6.6 | 1 |
| 22 | Johan Mojica | DF | 90 | 6.6 | 2 |
| 4 | Saba Sazonov | DF | 6 | 6.5 | 0 |
| 16 | Francho Serrano | MF | 14 | 6.5 | 0 |
| 19 | Enes Ünal | FW | 90 | 6.5 | 1 |
| 32 | José Luis Pérez | FW | 6 | 6.5 | 0 |
| 15 | Sebastián Boselli | DF | 84 | 6.4 | 0 |
| 3 | Davinchi | DF | 1 | 0.0 | 0 |
COR
| 7 | Pierre-Emerick Aubameyang | FW | 90 | 7.7 | 2 |
| 19 | Luismi Cruz | MF | 71 | 7.3 | 4 |
| 21 | Mario Soriano | MF | 90 | 7.3 | 1 |
| 4 | Lucas Noubi | DF | 90 | 7.1 | 1 |
| 12 | Giacomo Quagliata | DF | 90 | 7.0 | 1 |
| 20 | José María Giménez | DF | 90 | 6.8 | 0 |
| 10 | Yeremay Hernández | FW | 19 | 6.8 | 1 |
| 16 | Lorenzo Amatucci | MF | 90 | 6.8 | 0 |
| 13 | Leo Román | GK | 90 | 6.7 | 0 |
| 6 | Marc Casadó | MF | 62 | 6.7 | 0 |
| 24 | Adama Traoré | FW | 28 | 6.7 | 0 |
| 32 | Bil Nsongo | FW | 71 | 6.5 | 0 |
| 9 | Zakaria Eddahchouri | FW | 19 | 6.5 | 0 |
| 23 | Ximo Navarro | DF | 90 | 6.3 | 0 |
The count was 3–1.
GET
COR
GET had the first half. COR had the second.
The ball did not settle in either final third.
GET had the better chances.
Possession
36% – 64%
Lge 50.0%
Passes
282 – 514
Lge 455.2
Corners
3 – 7
Lge 4.8
Tackles
11 – 18
Lge 16.8
npxG
1.15 – 0.79