
Estadio Municipal de Butarque
Leganés · Tue 15 Sept, 18:00 UK · La Liga · Cap 12,454
RAY took the points against the chance count. ESY led the chances. ESY held the pressure for most of the night.
The count finished 1.53–2.09. The open-play gap sat with ESY.
Shot volume finished 16–19.
Shots
16 – 19
xG / shot
0.10 – 0.11
On target
2 – 5
Inside box
9 – 12
Outside box
7 – 7
Blocked
4 – 7
Woodwork
1 – 0
Big chances
2 – 2
Big missed
1 – 1
xG prevented finished 0.60–-1.04.
RAY
0.60
xG prevented
ESY
-1.04
xG prevented
The red arrived in the 90'.
First half
Second half
RAY set up 4-2-3-1. ESY set up 4-2-3-1.
RAY · 4-2-3-1ESY · 4-2-3-1
The averages finished 7.1–6.6. García led the card at 7.8.
RAY
| 18 | Álvaro García | MF | 84 | 7.8 | 1 |
| 6 | Pathé Ciss | MF | 90 | 7.8 | 2 |
| 17 | Adrià Pedrosa | DF | 90 | 7.7 | 0 |
| 4 | Pedro Díaz | MF | 90 | 7.1 | 2 |
| 8 | Unai López | MF | 61 | 7.0 | 1 |
| 23 | Óscar Valentín | MF | 29 | 6.9 | 0 |
| 24 | Florian Lejeune | DF | 90 | 6.9 | 0 |
| 10 | Sergio Camello | FW | 76 | 6.8 | 1 |
| 15 | Mujaid Sadick | DF | 61 | 6.8 | 0 |
| 25 | Emil Audero | GK | 90 | 6.7 | 0 |
| 36 | Gnangoro | MF | 29 | 6.7 | 1 |
| 9 | Alemão | FW | 14 | 6.7 | 0 |
| 14 | Giorgi Tsitaishvili | MF | 76 | 6.7 | 1 |
| 2 | Andrei Rațiu | DF | 90 | 6.6 | 1 |
| 21 | Fran Pérez | FW | 14 | 6.6 | 0 |
| 20 | Iván Balliu | DF | 6 | 6.5 | 0 |
ESY
| 9 | Roberto Fernández | FW | 90 | 7.2 | 1 |
| 28 | Javi Hernández | MF | 74 | 7.2 | 4 |
| 3 | Quilindschy Hartman | MF | 90 | 7.2 | 3 |
| 15 | Bryan Zaragoza | FW | 44 | 7.1 | 2 |
| 8 | Edu Expósito | MF | 44 | 7.0 | 2 |
| 18 | Marcos Fernández | FW | 44 | 7.0 | 1 |
| 6 | Leandro Cabrera | DF | 90 | 6.8 | 0 |
| 5 | Clemens Riedel | DF | 90 | 6.6 | 0 |
| 23 | Omar El Hilali | DF | 90 | 6.6 | 1 |
| 10 | Pol Lozano | MF | 6 | 6.5 | 1 |
| 21 | Roger Hinojo | DF | 46 | 6.4 | 0 |
| 4 | Urko González de Zárate | MF | 84 | 6.3 | 0 |
| 22 | Álex Calatrava | MF | 16 | 6.3 | 0 |
| 26 | Rafel Bauzà | MF | 46 | 6.3 | 0 |
| 13 | Marko Dmitrovic | GK | 90 | 6.2 | 0 |
| 20 | Gabriel Moscardo | MF | 46 | 5.4 | 0 |
The count was 3–1.
RAY
ESY
RAY had the first half. ESY had the second.
When the ball went high, ESY played through the middle.
ESY had the better chances.
Possession
55% – 45%
Lge 50.0%
Passes
449 – 348
Lge 455.2
Corners
3 – 5
Lge 4.8
Tackles
15 – 8
Lge 16.8
npxG
1.53 – 2.09