
Allianz Parque
São Paulo · Thu 2 Apr, 21:30 BRT · Brasileirão Série A · Cap 43,713
PAL deserved this on chance quality. PAL held the pressure for most of the night.
GENERATED 11 Aug 14:59
The count finished 0.87–0.62. The sources were mixed.
Shot volume finished 16–10.
Shots
16 – 10
xG / shot
0.05 – 0.06
On target
4 – 5
Inside box
7 – 3
Outside box
9 – 7
Blocked
6 – 2
Woodwork
0 – 0
Big chances
0 – 0
Big missed
0 – 0
Expected goals prevented is not stored for this match.
The opener came in the 44'.
First half
Second half
PAL set up 4-2-3-1. GRE set up 4-1-4-1.
PAL · 4-2-3-1GRE · 4-1-4-1
The averages finished 7.1–6.7. Freitas led the card at 8.5.
PAL
| 17 | Marlon Freitas | MF | 90 | 8.5 | 0 |
| 42 | José Manuel López | FW | 72 | 7.6 | 3 |
| 8 | Andreas Pereira | MF | 90 | 7.5 | 2 |
| 1 | Carlos Miguel | GK | 90 | 7.0 | 0 |
| 4 | Agustín Giay | DF | 90 | 7.0 | 0 |
| 3 | Bruno Fuchs | DF | 90 | 6.8 | 0 |
| 30 | Lucas Evangelista | MF | 6 | 6.8 | 0 |
| 11 | Jhon Arias | MF | 84 | 6.8 | 2 |
| 7 | Felipe Anderson | MF | 19 | 6.8 | 0 |
| 26 | Murilo | DF | 90 | 6.8 | 2 |
| 6 | Jefté | DF | 67 | 6.7 | 1 |
| 40 | Allan | MF | 84 | 6.7 | 3 |
| 19 | Ramón Sosa | FW | 18 | 6.7 | 0 |
| 18 | Mauricio | MF | 71 | 6.6 | 0 |
| 56 | Arthur Gabriel | DF | 23 | 6.5 | 0 |
| 12 | Khellven | DF | 6 | 6.5 | 0 |
GRE
| 95 | Carlos Vinícius | FW | 90 | 7.6 | 0 |
| 44 | Viery | DF | 90 | 6.9 | 0 |
| 5 | Juan Nardoni | MF | 90 | 6.9 | 1 |
| 9 | Francis Amuzu | FW | 44 | 6.9 | 0 |
| 6 | Gustavo Martins | DF | 90 | 6.8 | 1 |
| 1 | Weverton | GK | 90 | 6.6 | 0 |
| 22 | Martin Braithwaite | FW | 14 | 6.5 | 0 |
| 11 | Miguel Monsalve | MF | 46 | 6.5 | 0 |
| 7 | Cristian Pavón | DF | 90 | 6.5 | 0 |
| 37 | Gabriel Mec | FW | 44 | 6.5 | 1 |
| 19 | Erick Noriega | MF | 46 | 6.5 | 0 |
| 99 | José Enamorado | MF | 76 | 6.5 | 2 |
| 50 | Bernardo Schons Zortea | MF | 10 | 6.4 | 0 |
| 54 | Pedro Gabriel | DF | 90 | 6.4 | 1 |
| 21 | Tetê | MF | 46 | 6.4 | 0 |
| 17 | Dodi | MF | 44 | 6.1 | 0 |
No sidelined players stored for this match.
The minute series ran 83–17, PAL to GRE.
The ball spent 48% of the night in GRE's third and 16% in PAL's.
Possession finished 60%–40%.
Possession
60% – 40%
Lge 50.0%
Passes
485 – 324
Lge 418.0
Corners
8 – 2
Lge 5.1
Tackles
15 – 17
Lge 15.0
npxG
0.87 – 0.62