
Allianz Parque
São Paulo · Sun 19 Apr, 18:30 BRT · Brasileirão Série A · Cap 43,713
Tight on both the score and the chances.
GENERATED 11 Aug 14:59
The count finished 0.53–0.53. The sources were mixed.
Five were blocked.
Shots
10 – 9
xG / shot
0.05 – 0.06
On target
2 – 3
Inside box
6 – 4
Outside box
4 – 5
Blocked
5 – 4
Woodwork
0 – 0
Big chances
1 – 0
Big missed
0 – 0
Expected goals prevented is not stored for this match.
The red arrived in the 47'.
First half
Second half
APR's wing-backs and front three against a back four. PAL have two strikers against a back three.
PAL · 4-4-2APR · 3-4-2-1
The averages finished 6.9–6.8. Gómez was the top mark.
PAL
| 15 | Gustavo Gómez | DF | 90 | 7.9 | 0 |
| 8 | Andreas Pereira | MF | 72 | 7.3 | 3 |
| 4 | Agustín Giay | DF | 90 | 7.3 | 1 |
| 1 | Carlos Miguel | GK | 90 | 7.1 | 0 |
| 40 | Allan | MF | 83 | 7.1 | 1 |
| 42 | José Manuel López | FW | 51 | 6.9 | 1 |
| 56 | Arthur Gabriel | DF | 90 | 6.9 | 1 |
| 32 | Emiliano Martínez | MF | 90 | 6.8 | 0 |
| 11 | Jhon Arias | MF | 83 | 6.7 | 0 |
| 30 | Lucas Evangelista | MF | 18 | 6.5 | 0 |
| 9 | Vitor Roque | FW | 7 | 6.5 | 0 |
| 7 | Felipe Anderson | MF | 7 | 6.5 | 0 |
| 3 | Bruno Fuchs | DF | 39 | 6.5 | 0 |
| 43 | Luis Benedetti | DF | 7 | 6.4 | 0 |
| 19 | Ramón Sosa | FW | 83 | 6.4 | 0 |
| 26 | Murilo | DF | 47 | 5.4 | 0 |
APR
| 7 | Stiven Mendoza | FW | 90 | 7.4 | 2 |
| 4 | Arthur Dias | DF | 90 | 7.2 | 0 |
| 37 | Lucas Esquivel | MF | 90 | 7.1 | 0 |
| 8 | João Cruz | MF | 37 | 7.0 | 2 |
| 10 | Bruno Zapelli | MF | 30 | 6.9 | 1 |
| 22 | Carlos Terán | DF | 90 | 6.9 | 0 |
| 9 | Kevin Viveros | FW | 90 | 6.8 | 0 |
| 33 | Juan Felipe Aguirre | DF | 80 | 6.8 | 1 |
| 21 | Leozinho | FW | 10 | 6.7 | 0 |
| 23 | Santos | GK | 90 | 6.7 | 0 |
| 70 | Renan Peixoto | FW | 10 | 6.6 | 0 |
| 27 | Juan Portilla | MF | 60 | 6.5 | 0 |
| 14 | Luiz Gustavo | MF | 80 | 6.4 | 0 |
| 53 | Dudu | FW | 60 | 6.3 | 0 |
| 16 | Jádson | MF | 53 | 6.3 | 0 |
| 47 | Chiqueti | MF | 30 | 6.2 | 0 |
No sidelined players stored for this match.
PAL had the first half. APR had the second.
PAL stretched the flanks.
Possession finished 50%–50%.
Possession
50% – 50%
Lge 50.0%
Passes
407 – 388
Lge 418.0
Corners
9 – 3
Lge 5.1
Tackles
5 – 19
Lge 15.0
npxG
0.53 – 0.53