
Arena do Grêmio
Porto Alegre · Sat 12 Sept, 16:00 BRT · Brasileirão Série A · Cap 60,540
VAG deserved this on chance quality.
The count finished 1.34–2.05. The open-play gap sat with VAG.
Shot volume finished 14–17.
Shots
14 – 17
xG / shot
0.10 – 0.12
On target
4 – 5
Inside box
7 – 12
Outside box
7 – 5
Blocked
4 – 7
Woodwork
0 – 0
Big chances
1 – 3
Big missed
1 – 2
xG prevented finished 0.43–0.53.
GRE
0.43
xG prevented
VAG
0.53
xG prevented
VAG scored it in the 80'.
First half
Second half
GRE's recent shape. VAG's usual.
GRE · 4-1-4-1VAG · 4-1-4-1
The averages finished 6.9–6.9. Villasanti was the top mark.
GRE
| 20 | Mathías Villasanti | MF | 90 | 7.8 | 1 |
| 27 | Diego Caito | DF | 90 | 7.1 | 0 |
| 4 | Walter Kannemann | DF | 86 | 7.0 | 0 |
| 11 | Tetê | MF | 71 | 7.0 | 3 |
| 1 | Weverton | GK | 90 | 7.0 | 0 |
| 77 | Jovane Cabral | MF | 61 | 6.9 | 1 |
| 82 | Wallace | DF | 90 | 6.9 | 0 |
| 8 | Erick Noriega | MF | 90 | 6.7 | 1 |
| 99 | José Enamorado | FW | 19 | 6.6 | 1 |
| 54 | Pedro Gabriel | DF | 90 | 6.6 | 2 |
| 10 | Filip Krovinovic | MF | 90 | 6.5 | 1 |
| 95 | Carlos Vinícius | FW | 90 | 6.2 | 0 |
| 5 | Juan Nardoni | MF | 29 | 6.0 | 0 |
| 30 | Matheus Nascimento | FW | 4 | 0.0 | 0 |
VAG
| 9 | Facundo Colidio | FW | 90 | 7.6 | 2 |
| 23 | Thiago Mendes | MF | 90 | 7.6 | 0 |
| 66 | Cuiabano | DF | 78 | 7.2 | 1 |
| 3 | Tchê Tchê | MF | 73 | 7.0 | 0 |
| 5 | Santiago Sosa | MF | 90 | 7.0 | 1 |
| 30 | Robert Renan | DF | 90 | 6.9 | 1 |
| 19 | Bruno Duarte | FW | 35 | 6.9 | 1 |
| 8 | Jair | MF | 17 | 6.8 | 0 |
| 22 | Alan Lescano | MF | 17 | 6.7 | 1 |
| 1 | Léo Jardim | GK | 90 | 6.7 | 0 |
| 46 | Carlos Cuesta | DF | 73 | 6.7 | 0 |
| 11 | Andrés Gómez | MF | 90 | 6.7 | 2 |
| 2 | José Luis Rodríguez | DF | 35 | 6.5 | 0 |
| 28 | Adson | MF | 55 | 6.3 | 0 |
| 6 | Lucas Piton | DF | 12 | 6.3 | 0 |
| 96 | Paulo Henrique | DF | 55 | 6.2 | 1 |
VAG had none stored.
GRE
VAG
None stored.
Neither side pulled the minute series far off centre.
GRE stretched the flanks.
Possession finished 51%–49%.
Possession
51% – 49%
Lge 50.0%
Passes
484 – 463
Lge 418.0
Corners
3 – 5
Lge 5.1
Tackles
19 – 25
Lge 15.0
npxG
1.34 – 2.05