
Arena do Grêmio
Porto Alegre · Sun 20 Sept, 11:00 BRT · Brasileirão Série A · Cap 60,540
A draw that PAL will feel they left behind. The open-play gap sat with PAL. PAL missed 5 big chances.
Open play split 0.92–1.95.
Shot volume finished 7–31.
Shots
7 – 31
xG / shot
0.13 – 0.08
On target
4 – 10
Inside box
5 – 19
Outside box
2 – 12
Blocked
2 – 8
Woodwork
1 – 2
Big chances
2 – 5
Big missed
2 – 5
xG prevented finished 2.51–1.07.
GRE
2.51
xG prevented
PAL
1.07
xG prevented
10 yellows in the event feed.
First half
Second half
GRE's wing-backs and front three against a back four. PAL have two strikers against a back three.
GRE · 3-4-3PAL · 4-2-2-2
The averages finished 7.1–7.5. Weverton led the card at 9.9.
GRE
| 1 | Weverton | GK | 90 | 9.9 | 0 |
| 9 | Francis Amuzu | FW | 69 | 7.3 | 3 |
| 82 | Wallace | DF | 90 | 7.1 | 0 |
| 6 | Gustavo Martins | DF | 90 | 7.0 | 0 |
| 2 | Fabián Balbuena | DF | 90 | 6.9 | 0 |
| 7 | Cristian Pavón | FW | 68 | 6.9 | 0 |
| 99 | José Enamorado | FW | 22 | 6.9 | 1 |
| 54 | Pedro Gabriel | MF | 90 | 6.8 | 0 |
| 8 | Erick Noriega | MF | 46 | 6.8 | 1 |
| 20 | Mathías Villasanti | MF | 90 | 6.7 | 0 |
| 18 | João Pedro | MF | 81 | 6.5 | 0 |
| 15 | Danilo Barbosa | MF | 44 | 6.5 | 0 |
| 22 | Martin Braithwaite | FW | 16 | 6.5 | 0 |
| 14 | Marcos Rocha | DF | 9 | 6.5 | 0 |
| 77 | Jovane Cabral | FW | 21 | 6.4 | 0 |
| 95 | Carlos Vinícius | FW | 74 | 6.3 | 0 |
PAL
| 17 | Marlon Freitas | MF | 90 | 8.3 | 2 |
| 11 | Jhon Arias | MF | 72 | 8.0 | 6 |
| 42 | José Manuel López | FW | 90 | 7.8 | 2 |
| 1 | Carlos Miguel | GK | 90 | 7.7 | 0 |
| 2 | Alexander Barboza | DF | 90 | 7.4 | 0 |
| 8 | Andreas Pereira | MF | 79 | 7.4 | 5 |
| 30 | Lucas Evangelista | MF | 90 | 7.4 | 1 |
| 15 | Gustavo Gómez | DF | 90 | 7.3 | 0 |
| 4 | Agustín Giay | DF | 88 | 7.2 | 2 |
| 9 | Vitor Roque | FW | 72 | 7.2 | 1 |
| 22 | Joaquín Piquerez | DF | 79 | 6.9 | 1 |
| 7 | Felipe Anderson | MF | 18 | 6.8 | 1 |
| 18 | Mauricio | MF | 11 | 6.7 | 0 |
| 56 | Arthur Gabriel | DF | 11 | 6.4 | 0 |
| 19 | Ramón Sosa | FW | 18 | 6.0 | 0 |
| 12 | Khellven | DF | 2 | 0.0 | 0 |
The count was 4–3.
GRE
PAL
The minute series ran 12–88, GRE to PAL.
The ball spent 37% of the night in GRE's third and 16% in PAL's.
Possession finished 28%–72%.
Possession
28% – 72%
Lge 50.0%
Passes
235 – 614
Lge 418.0
Corners
2 – 9
Lge 5.1
Tackles
11 – 12
Lge 15.0
npxG
0.92 – 2.49