
Soldier Field
Chicago · Wed 9 Sept, 19:30 CT · Major League Soccer · Cap 14,286
A draw that MIA will feel they left behind. CHI missed 3 big chances. MIA's keeper prevented 0.82 expected goals.
The count finished 1.27–1.67. The open-play gap sat with MIA.
CHI created four from 10.
Shots
10 – 20
xG / shot
0.13 – 0.08
On target
3 – 8
Inside box
7 – 10
Outside box
3 – 10
Blocked
4 – 8
Woodwork
0 – 0
Big chances
4 – 0
Big missed
3 – 0
xG prevented finished 0.53–0.82.
CHI
0.53
xG prevented
MIA
0.82
xG prevented
The opener arrived in the 10'.
First half
Second half
CHI set up 4-4-2. MIA set up 4-3-1-2.
CHI · 4-4-2MIA · 4-3-1-2
The averages finished 7.0–7.0. Messi was the top mark.
CHI
| 6 | Anton Salétros | MF | 90 | 7.6 | 2 |
| 1 | Chris Brady | GK | 90 | 7.5 | 0 |
| 9 | Robert Lewandowski | FW | 90 | 7.5 | 0 |
| 32 | Noah Allen | DF | 90 | 7.4 | 0 |
| 15 | Andrew Gutman | DF | 90 | 7.0 | 1 |
| 42 | Djé D'Avilla | MF | 90 | 7.0 | 0 |
| 2 | Leonardo Barroso | DF | 23 | 6.8 | 0 |
| 35 | Sergio Oregel | MF | 23 | 6.8 | 1 |
| 24 | Jonathan Dean | DF | 67 | 6.7 | 0 |
| 11 | Philip Zinckernagel | MF | 90 | 6.6 | 3 |
| 3 | Jack Elliott | DF | 90 | 6.6 | 0 |
| 17 | Robin Lod | FW | 56 | 6.5 | 1 |
| 12 | Puso Dithejane | FW | 34 | 6.3 | 0 |
| 7 | Maren Haile-Selassie | MF | 67 | 6.3 | 0 |
| 22 | Mauricio Pineda | DF | 1 | 0.0 | 0 |
MIA
| 10 | Lionel Messi | FW | 90 | 8.0 | 3 |
| 5 | Casemiro | DF | 90 | 7.8 | 1 |
| 19 | Germán Berterame | MF | 90 | 7.3 | 2 |
| 8 | Telasco Segovia | MF | 78 | 7.1 | 1 |
| 42 | Yannick Bright | MF | 90 | 7.1 | 2 |
| 7 | Rodrigo De Paul | MF | 90 | 7.0 | 1 |
| 15 | Fricio Caicedo | DF | 78 | 7.0 | 1 |
| 97 | Dayne St. Clair | GK | 90 | 6.7 | 0 |
| 9 | Luis Suárez | FW | 90 | 6.6 | 0 |
| 88 | Alexander Shaw | MF | 12 | 6.6 | 1 |
| 37 | Maximiliano Falcón | DF | 90 | 6.5 | 0 |
| 17 | Ian Fray | DF | 90 | 6.5 | 0 |
| 4 | Facundo Mura | DF | 12 | 6.4 | 0 |
The count was 2–2.
CHI
MIA
CHI finished stronger after 75.
Neither final third owned the night.
Possession finished 44%–56%.
Possession
44% – 56%
Lge 50.0%
Passes
407 – 515
Lge 467.8
Corners
2 – 5
Lge 5.0
Tackles
10 – 17
Lge 15.0
npxG
1.27 – 1.67