
Yankee Stadium
New York · Sun 16 Aug, 18:00 ET · Major League Soccer · Cap 47,309
PHI took the points against the chance count. NYC led the chances. NYC leaned on set pieces for almost half their expected goals.
The count finished 2.66–2.18. A penalty does a lot of NYC's xG.
Shot volume finished 17–17.
Shots
17 – 17
xG / shot
0.16 – 0.13
On target
4 – 5
Inside box
11 – 8
Outside box
6 – 9
Blocked
7 – 5
Woodwork
0 – 0
Big chances
2 – 5
Big missed
0 – 2
xG prevented finished -0.54–0.35.
NYC
-0.54
xG prevented
PHI
0.35
xG prevented
The first arrived in the 4', and they scored again.
First half
Second half
They have the extra attacker. PHI have two strikers against a back four, and one fewer in midfield.
NYC · 4-3-3PHI · 4-4-2
The mark was 8.2, and the two XIs rated close.
NYC
| 20 | Luighi | FW | 67 | 7.5 | 0 |
| 9 | Bénie Traoré | FW | 67 | 7.4 | 2 |
| 26 | Agustín Ojeda | FW | 90 | 7.2 | 5 |
| 55 | Keaton Parks | MF | 60 | 7.0 | 0 |
| 32 | Jonathan Shore | MF | 60 | 6.7 | 0 |
| 8 | Andrés Perea | MF | 90 | 6.5 | 0 |
| 6 | James Sands | DF | 90 | 6.5 | 1 |
| 2 | Nico Cavallo | DF | 90 | 6.4 | 2 |
| 34 | Raul Gustavo | DF | 12 | 6.4 | 0 |
| 11 | Talles Magno | FW | 23 | 6.4 | 0 |
| 29 | Máximo Carrizo | MF | 30 | 6.3 | 0 |
| 22 | Kevin O'Toole | DF | 30 | 6.2 | 0 |
| 49 | Matt Freese | GK | 90 | 6.1 | 0 |
| 23 | Max Murray | DF | 78 | 6.1 | 0 |
| 24 | Tayvon Gray | DF | 90 | 6.0 | 1 |
| 88 | Malachi Jones | FW | 23 | 5.5 | 0 |
PHI
| 9 | Bruno Damiani | FW | 90 | 8.2 | 0 |
| 6 | Cavan Sullivan | MF | 80 | 8.1 | 2 |
| 27 | Kai Wagner | DF | 90 | 7.4 | 3 |
| 39 | Frankie Westfield | DF | 90 | 7.4 | 2 |
| 33 | Quinn Sullivan | MF | 20 | 7.3 | 1 |
| 21 | Danley Jean Jacques | MF | 90 | 7.2 | 1 |
| 8 | Jesús Bueno | MF | 28 | 6.9 | 1 |
| 26 | Nathan Harriel | DF | 90 | 6.5 | 0 |
| 11 | Alejandro Bedoya | MF | 10 | 6.4 | 0 |
| 18 | Andre Blake | GK | 90 | 6.3 | 0 |
| 19 | Indiana Vassilev | MF | 70 | 6.3 | 1 |
| 10 | Milan Iloski | FW | 90 | 6.2 | 2 |
| 44 | Neil Pierre | DF | 90 | 6.2 | 1 |
| 4 | Jovan Lukić | MF | 62 | 6.0 | 0 |
The count was 3–1.
NYC
PHI
Neither side pulled the minute series far off centre.
Neither final third owned the night.
Possession finished 51%–49%.
Possession
51% – 49%
Lge 50.0%
Passes
349 – 328
Lge 467.8
Corners
8 – 4
Lge 5.0
Tackles
8 – 18
Lge 15.0
npxG
1.08 – 2.18