
Yankee Stadium
New York · Sun 10 May, 16:30 ET · Major League Soccer · Cap 47,309
Tight on both the score and the chances. COL held the pressure for most of the night.
GENERATED 11 Aug 14:59
The count finished 1.17–1.40. The sources were mixed.
Shot volume finished 9–11.
Shots
9 – 11
xG / shot
0.13 – 0.13
On target
6 – 2
Inside box
9 – 7
Outside box
0 – 4
Blocked
1 – 5
Woodwork
0 – 0
Big chances
3 – 2
Big missed
1 – 2
Expected goals prevented is not stored for this match.
The first arrived in the 12', and they scored again.
First half
Second half
NYC have the extra midfielder.
NYC · 4-2-3-1COL · 4-4-2
The averages finished 7.4–6.6. Wolf led the card at 9.0.
NYC
| 17 | Hannes Wolf | MF | 85 | 9.0 | 1 |
| 7 | Nicolás Fernández Mercau | FW | 90 | 8.5 | 4 |
| 26 | Agustín Ojeda | MF | 88 | 7.4 | 2 |
| 13 | Thiago Martins | DF | 90 | 7.3 | 0 |
| 34 | Raul Gustavo | DF | 90 | 7.3 | 0 |
| 10 | Maxi Moralez | MF | 90 | 7.3 | 1 |
| 2 | Nico Cavallo | DF | 90 | 7.1 | 1 |
| 49 | Matt Freese | GK | 90 | 7.1 | 0 |
| 55 | Keaton Parks | MF | 85 | 7.1 | 0 |
| 5 | Kai Trewin | MF | 90 | 7.0 | 0 |
| 24 | Tayvon Gray | DF | 90 | 6.6 | 0 |
| 32 | Jonathan Shore | MF | 5 | 6.5 | 1 |
| 88 | Malachi Jones | FW | 5 | 6.5 | 0 |
| 87 | Arnau Farnós | FW | 2 | 0.0 | 0 |
| 99 | Seymour Reid | FW | 1 | 0.0 | 0 |
| 29 | Máximo Carrizo | MF | 1 | 0.0 | 0 |
COL
| 7 | Dylan Chambost | MF | 79 | 7.2 | 2 |
| 20 | André Gomes | MF | 68 | 7.1 | 0 |
| 10 | Diego Rossi | FW | 90 | 7.0 | 1 |
| 27 | Max Arfsten | MF | 90 | 6.9 | 4 |
| 17 | Sekou Bangoura | MF | 22 | 6.7 | 0 |
| 23 | Mohamed Farsi | DF | 22 | 6.6 | 0 |
| 4 | Rudy Camacho | DF | 90 | 6.5 | 0 |
| 30 | Hugo Picard | MF | 79 | 6.5 | 1 |
| 8 | Dániel Gazdag | MF | 22 | 6.5 | 0 |
| 28 | Patrick Schulte | GK | 90 | 6.5 | 0 |
| 14 | Amar Sejdić | MF | 11 | 6.5 | 0 |
| 25 | Sean Zawadzki | DF | 90 | 6.5 | 0 |
| 90 | Nariman Akhundzada | FW | 11 | 6.4 | 0 |
| 2 | Andrés Herrera | DF | 90 | 6.3 | 0 |
| 31 | Steven Moreira | DF | 68 | 6.2 | 1 |
| 16 | Taha Habroune | FW | 68 | 6.2 | 1 |
COL had none stored.
NYC
COL
None stored.
NYC had the first half. COL had the second.
When the ball went high, COL stretched the flanks.
Possession finished 42%–58%.
Possession
42% – 58%
Lge 50.0%
Passes
437 – 609
Lge 467.8
Corners
3 – 8
Lge 5.0
Tackles
15 – 15
Lge 15.0
npxG
1.17 – 1.40