
GEODIS Park
Nashville · Sat 9 May, 20:15 CT · Major League Soccer · Cap 30,000
A draw that NSH will feel they left behind. DCU leaned on set pieces for almost half their expected goals. NSH missed 3 big chances.
GENERATED 11 Aug 14:59
Set plays were 87% of DCU's xG.
Shot volume finished 16–12.
Shots
16 – 12
xG / shot
0.12 – 0.14
On target
7 – 6
Inside box
11 – 8
Outside box
5 – 4
Blocked
3 – 3
Woodwork
2 – 0
Big chances
4 – 5
Big missed
3 – 3
xG prevented finished 0.30–1.47.
NSH
0.30
xG prevented
DCU
1.47
xG prevented
The red arrived in the 74'.
First half
Second half
They have the extra attacker. DCU have two strikers against a back four, and one fewer in midfield.
NSH · 4-3-3DCU · 4-4-2
The averages finished 6.9–6.7. Espinoza was the top mark.
NSH
| 41 | Warren Madrigal | FW | 28 | 8.6 | 2 |
| 7 | Cristian Espinoza | FW | 90 | 7.7 | 3 |
| 31 | Andy Nájar | DF | 90 | 7.3 | 4 |
| 99 | Brian Schwake | GK | 90 | 7.2 | 0 |
| 5 | Jack Maher | DF | 90 | 7.0 | 0 |
| 16 | Matthew Corcoran | MF | 90 | 6.9 | 1 |
| 2 | Daniel Lovitz | DF | 88 | 6.9 | 0 |
| 3 | Maxwell Woledzi | DF | 11 | 6.8 | 1 |
| 10 | Hany Mukhtar | FW | 90 | 6.8 | 1 |
| 4 | Jeison Palacios | DF | 79 | 6.7 | 0 |
| 12 | Charles-Emile Brunet | MF | 28 | 6.7 | 0 |
| 6 | Bryan Acosta | MF | 62 | 6.6 | 0 |
| 37 | Ahmed Qasem | FW | 88 | 6.6 | 0 |
| 19 | Alex Muyl | MF | 62 | 6.4 | 0 |
| 17 | Woobens Pacius | FW | 2 | 0.0 | 0 |
| 27 | Reed Baker-Whiting | DF | 2 | 0.0 | 0 |
DCU
| 15 | Kye Rowles | DF | 90 | 7.0 | 1 |
| 11 | Louis Munteanu | FW | 84 | 7.0 | 0 |
| 3 | Lucas Bartlett | DF | 90 | 6.8 | 0 |
| 6 | Keisuke Kurokawa | DF | 90 | 6.8 | 1 |
| 1 | Sean Johnson | GK | 90 | 6.8 | 0 |
| 7 | Peglow | MF | 90 | 6.7 | 1 |
| 4 | Matti Peltola | MF | 90 | 6.6 | 0 |
| 22 | Aarón Herrera | DF | 23 | 6.6 | 0 |
| 8 | Jared Stroud | MF | 67 | 6.5 | 1 |
| 9 | Tai Baribo | FW | 6 | 6.4 | 0 |
| 25 | Jackson Hopkins | FW | 77 | 6.4 | 1 |
| 23 | Brandon Servania | MF | 90 | 6.3 | 1 |
| 5 | Silvan Hefti | DF | 74 | 6.3 | 1 |
| 27 | Nikola Marković | DF | 13 | 6.3 | 0 |
The count was 1–1.
NSH
DCU
DCU still found the net.
NSH attacked down their right.
Possession finished 74%–26%.
Possession
74% – 26%
Lge 50.0%
Passes
550 – 184
Lge 467.8
Corners
8 – 7
Lge 5.0
Tackles
9 – 10
Lge 15.0
npxG
1.98 – 1.71