
Boston Stadium
Foxborough · Sat 2 May, 19:30 ET · Major League Soccer · Cap 66,829
NER deserved this on chance quality. NER leaned on set pieces for almost half their expected goals. CHL missed 4 big chances.
GENERATED 11 Aug 14:59
The count finished 1.91–1.21. A penalty does a lot of NER's xG.
Shot volume finished 14–9.
Shots
14 – 9
xG / shot
0.14 – 0.13
On target
4 – 4
Inside box
8 – 9
Outside box
6 – 0
Blocked
5 – 0
Woodwork
0 – 1
Big chances
1 – 4
Big missed
0 – 4
Expected goals prevented is not stored for this match.
NER scored it in the 90'.
First half
Second half
That is CHL's season.
NER · 4-2-3-1CHL · 4-2-3-1
The averages finished 7.2–6.8. Sands led the card at 7.8.
NER
| 23 | Will Sands | DF | 90 | 7.8 | 2 |
| 2 | Mamadou Fofana | DF | 90 | 7.7 | 0 |
| 10 | Carles Gil | MF | 90 | 7.6 | 5 |
| 30 | Matt Turner | GK | 90 | 7.6 | 0 |
| 21 | Brooklyn Raines | MF | 90 | 7.4 | 0 |
| 22 | Ethan Kohler | DF | 90 | 7.1 | 0 |
| 80 | Alhassan Yusuf | MF | 90 | 7.1 | 0 |
| 25 | Peyton Miller | DF | 90 | 7.0 | 0 |
| 41 | Luca Langoni | MF | 85 | 6.8 | 0 |
| 11 | Dor Turgeman | FW | 90 | 6.8 | 2 |
| 32 | Malcolm Fry | FW | 11 | 6.5 | 0 |
| 7 | Griffin Yow | MF | 90 | 6.5 | 1 |
| 77 | Diego Fagúndez | MF | 5 | 6.4 | 0 |
| 4 | Tanner Beason | DF | 1 | 0.0 | 0 |
CHL
| 8 | Ashley Westwood | MF | 90 | 7.3 | 3 |
| 4 | Andrew Privett | DF | 90 | 7.0 | 0 |
| 16 | Pep Biel | MF | 90 | 7.0 | 3 |
| 1 | Kristijan Kahlina | GK | 90 | 7.0 | 0 |
| 28 | Djibril Diani | MF | 78 | 7.0 | 0 |
| 14 | Nathan Byrne | DF | 90 | 6.8 | 0 |
| 9 | Idan Toklomati | FW | 90 | 6.8 | 1 |
| 44 | Agyemang Morrison | DF | 90 | 6.8 | 0 |
| 18 | Kerwin Vargas | MF | 78 | 6.7 | 0 |
| 23 | David Schnegg | DF | 90 | 6.6 | 0 |
| 7 | Archie Goodwin | FW | 11 | 6.4 | 0 |
| 13 | Brandt Bronico | MF | 12 | 6.3 | 0 |
| 11 | Liel Abada | FW | 12 | 6.3 | 0 |
| 10 | Wilfried Zaha | MF | 90 | 6.0 | 0 |
The count was 1–1.
NER
CHL
The minute series ran 76–24, NER to CHL.
The ball did not settle in either final third.
Possession finished 55%–45%.
Possession
55% – 45%
Lge 50.0%
Passes
536 – 438
Lge 467.8
Corners
3 – 5
Lge 5.0
Tackles
16 – 11
Lge 15.0
npxG
1.12 – 1.21