
America First Field
Sandy · Wed 22 Apr, 19:30 MT · Major League Soccer · Cap 20,213
MIA deserved this on chance quality. MIA held the pressure for most of the night.
GENERATED 11 Aug 14:59
The count finished 1.07–1.79. The open-play gap sat with MIA.
Shot volume finished 11–19.
Shots
11 – 19
xG / shot
0.10 – 0.09
On target
4 – 7
Inside box
4 – 11
Outside box
7 – 8
Blocked
2 – 7
Woodwork
0 – 0
Big chances
1 – 3
Big missed
1 – 3
xG prevented finished 0.57–0.14.
RSL
0.57
xG prevented
MIA
0.14
xG prevented
MIA scored it in the 83'.
First half
Second half
RSL set up 3-4-3. MIA set up 3-4-3.
RSL · 3-4-3MIA · 3-4-3
The averages finished 6.8–7.1. Messi was the top mark.
RSL
| 9 | Morgan Guilavogui | FW | 90 | 7.5 | 1 |
| 92 | Noel Caliskan | MF | 90 | 7.3 | 1 |
| 1 | Rafael Cabral | GK | 90 | 7.1 | 0 |
| 10 | Diego Luna | FW | 90 | 7.0 | 3 |
| 72 | Zavier Gozo | MF | 90 | 6.8 | 1 |
| 6 | Stijn Spierings | MF | 85 | 6.7 | 1 |
| 98 | Alexandros Katranis | MF | 61 | 6.7 | 0 |
| 29 | Sam Junqua | DF | 90 | 6.7 | 0 |
| 8 | Juan Manuel Sanabria | MF | 29 | 6.5 | 1 |
| 39 | Aiden Hezarkhani | FW | 5 | 6.5 | 0 |
| 17 | Victor Olatunji | FW | 9 | 6.4 | 0 |
| 22 | Sergi Solans | FW | 81 | 6.4 | 0 |
| 15 | Justen Glad | DF | 90 | 6.4 | 0 |
| 2 | DeAndre Yedlin | DF | 90 | 6.0 | 0 |
MIA
| 10 | Lionel Messi | FW | 90 | 8.0 | 3 |
| 7 | Rodrigo De Paul | MF | 90 | 7.9 | 2 |
| 9 | Luis Suárez | FW | 15 | 7.8 | 2 |
| 97 | Dayne St. Clair | GK | 90 | 7.7 | 0 |
| 2 | Gonzalo Luján | DF | 90 | 7.1 | 1 |
| 4 | Facundo Mura | MF | 90 | 7.1 | 3 |
| 16 | Micael | DF | 90 | 7.0 | 0 |
| 37 | Maximiliano Falcón | DF | 90 | 7.0 | 0 |
| 8 | Telasco Segovia | MF | 90 | 6.9 | 1 |
| 32 | Noah Allen | MF | 71 | 6.8 | 1 |
| 19 | Germán Berterame | FW | 90 | 6.6 | 1 |
| 17 | Ian Fray | DF | 19 | 6.3 | 0 |
| 21 | Tadeo Allende | FW | 75 | 6.2 | 1 |
MIA had none stored.
RSL
MIA
None stored.
The minute series ran 27–73, RSL to MIA.
RSL stretched the flanks. MIA attacked through the middle.
Possession finished 49%–51%.
Possession
49% – 51%
Lge 50.0%
Passes
464 – 473
Lge 467.8
Corners
2 – 4
Lge 5.0
Tackles
15 – 13
Lge 15.0
npxG
1.07 – 1.79