
Boston Stadium
Foxborough · Sat 18 Apr, 19:30 ET · Major League Soccer · Cap 66,829
Tight on both the score and the chances. NER leaned on set pieces for almost half their expected goals.
GENERATED 11 Aug 14:59
The count finished 1.42–1.42. A penalty does a lot of NER's xG.
Shot volume finished 10–11.
Shots
10 – 11
xG / shot
0.14 – 0.13
On target
3 – 4
Inside box
9 – 8
Outside box
1 – 3
Blocked
3 – 4
Woodwork
1 – 1
Big chances
1 – 3
Big missed
0 – 2
Expected goals prevented is not stored for this match.
NER scored it in the 85'.
First half
Second half
NER have the extra midfielder.
NER · 4-2-3-1COL · 4-4-2
The averages finished 7.1–6.8. Turgeman was the top mark.
NER
| 11 | Dor Turgeman | FW | 90 | 7.7 | 0 |
| 10 | Carles Gil | MF | 90 | 7.7 | 3 |
| 12 | Ilay Feingold | DF | 90 | 7.3 | 0 |
| 41 | Luca Langoni | MF | 86 | 7.3 | 2 |
| 22 | Ethan Kohler | MF | 90 | 7.1 | 0 |
| 23 | Will Sands | DF | 90 | 7.0 | 1 |
| 2 | Mamadou Fofana | DF | 90 | 6.9 | 0 |
| 80 | Alhassan Yusuf | MF | 90 | 6.8 | 1 |
| 30 | Matt Turner | GK | 90 | 6.8 | 0 |
| 21 | Brooklyn Raines | MF | 90 | 6.8 | 0 |
| 3 | Brayan Ceballos | DF | 17 | 6.5 | 0 |
| 25 | Peyton Miller | DF | 73 | 6.5 | 0 |
| 38 | Eric Klein | MF | 1 | 0.0 | 0 |
| 77 | Diego Fagúndez | MF | 4 | 0.0 | 0 |
COL
| 27 | Max Arfsten | MF | 90 | 7.7 | 2 |
| 10 | Diego Rossi | FW | 90 | 7.5 | 2 |
| 7 | Dylan Chambost | MF | 90 | 7.4 | 2 |
| 25 | Sean Zawadzki | DF | 90 | 6.8 | 1 |
| 8 | Dániel Gazdag | FW | 67 | 6.7 | 0 |
| 90 | Nariman Akhundzada | FW | 2 | 6.6 | 1 |
| 4 | Rudy Camacho | DF | 90 | 6.5 | 0 |
| 30 | Hugo Picard | MF | 67 | 6.5 | 0 |
| 19 | Jamal Thiaré | FW | 23 | 6.5 | 0 |
| 18 | Malte Amundsen | DF | 90 | 6.5 | 0 |
| 31 | Steven Moreira | DF | 88 | 6.4 | 1 |
| 20 | André Gomes | MF | 87 | 6.4 | 1 |
| 28 | Patrick Schulte | GK | 90 | 6.3 | 0 |
| 2 | Andrés Herrera | DF | 23 | 6.2 | 1 |
| 17 | Sekou Bangoura | MF | 3 | 0.0 | 0 |
The count was 1–1.
NER
COL
COL had the first half. NER had the second.
The ball spent 35% of the night in NER's third and 24% in COL's.
Possession finished 48%–52%.
Possession
48% – 52%
Lge 50.0%
Passes
545 – 598
Lge 467.8
Corners
3 – 7
Lge 5.0
Tackles
17 – 12
Lge 15.0
npxG
0.63 – 1.42