
Dick's Sporting Goods Park
Commerce City · Sat 11 Apr, 19:30 MT · Major League Soccer · Cap 19,680
Tight on both the score and the chances. HOU missed 5 big chances. HOU held the pressure for most of the night.
GENERATED 11 Aug 14:59
The count finished 2.17–1.99. The sources were mixed.
Shot volume finished 16–20.
Shots
16 – 20
xG / shot
0.14 – 0.10
On target
8 – 8
Inside box
12 – 17
Outside box
4 – 3
Blocked
3 – 2
Woodwork
1 – 1
Big chances
5 – 5
Big missed
2 – 5
Expected goals prevented is not stored for this match.
The first arrived in the 5', and they scored again.
First half
Second half
CLR set up 4-2-3-1. HOU set up 3-4-3.
CLR · 4-2-3-1HOU · 3-4-3
The averages finished 7.4–6.5. Guilherme led the card at 9.6.
CLR
| 33 | Kosi Thompson | DF | 72 | 8.7 | 1 |
| 10 | Paxten Aaronson | MF | 90 | 8.0 | 4 |
| 9 | Rafael Navarro | FW | 90 | 7.9 | 1 |
| 7 | Dante Sealy | MF | 72 | 7.6 | 2 |
| 1 | Zack Steffen | GK | 90 | 7.5 | 0 |
| 12 | Josh Atencio | MF | 90 | 7.5 | 2 |
| 13 | Wayne Frederick | DF | 90 | 7.0 | 2 |
| 8 | Hamzat Ojediran | MF | 56 | 6.9 | 0 |
| 77 | Darren Yapi | MF | 68 | 6.8 | 0 |
| 22 | Lucas Herrington | DF | 90 | 6.8 | 0 |
| 6 | Rob Holding | DF | 90 | 6.7 | 0 |
| 93 | Georgi Minoungou | FW | 22 | 6.6 | 1 |
| 11 | Alexis Manyoma | MF | 18 | 6.4 | 0 |
| 2 | Keegan Rosenberry | DF | 34 | 6.3 | 1 |
| 24 | Noah Cobb | DF | 18 | 6.2 | 0 |
HOU
| 20 | Guilherme | FW | 90 | 9.6 | 4 |
| 14 | Duane Holmes | MF | 60 | 6.9 | 1 |
| 24 | Ibrahim Aliyu | FW | 30 | 6.8 | 2 |
| 11 | Lawrence Ennali | MF | 90 | 6.6 | 1 |
| 30 | Agustín Bouzat | MF | 60 | 6.5 | 1 |
| 19 | Mateusz Bogusz | FW | 85 | 6.4 | 0 |
| 17 | Nick Markanich | FW | 5 | 6.4 | 0 |
| 9 | Ondrej Lingr | MF | 5 | 6.3 | 0 |
| 28 | Erik Sviatchenko | DF | 72 | 6.3 | 1 |
| 16 | Héctor Herrera | MF | 30 | 6.2 | 2 |
| 34 | Agustin Resch | DF | 18 | 6.1 | 0 |
| 18 | Diadié Samassékou | MF | 90 | 5.9 | 0 |
| 10 | Ezequiel Ponce | FW | 85 | 5.9 | 0 |
| 31 | Jonathan Bond | GK | 90 | 5.8 | 0 |
| 3 | Antônio Carlos | DF | 90 | 5.8 | 0 |
| 36 | Felipe Andrade | DF | 90 | 5.3 | 1 |
The count was 2–2.
CLR
HOU
It came against the run of pressure.
CLR attacked down their left.
Possession finished 51%–49%.
Possession
51% – 49%
Lge 50.0%
Passes
447 – 421
Lge 467.7
Corners
2 – 4
Lge 5.0
Tackles
21 – 14
Lge 15.0
npxG
1.38 – 1.99