
Boston Stadium
Foxborough · Sat 11 Apr, 19:30 ET · Major League Soccer · Cap 66,829
NER took the points against the chance count. DCU led the chances. DCU held the pressure for most of the night.
GENERATED 11 Aug 14:59
The count finished 1.08–1.74. The sources were mixed.
Shot volume finished 11–14.
Shots
11 – 14
xG / shot
0.10 – 0.12
On target
4 – 4
Inside box
7 – 11
Outside box
4 – 3
Blocked
3 – 5
Woodwork
1 – 1
Big chances
0 – 0
Big missed
0 – 0
Expected goals prevented is not stored for this match.
It was the only goal, in the 35'.
First half
Second half
NER have the extra midfielder.
NER · 4-2-3-1DCU · 4-4-2
The mark was 8.1, and the two XIs rated close.
NER
| 80 | Alhassan Yusuf | MF | 90 | 8.1 | 0 |
| 3 | Brayan Ceballos | DF | 90 | 7.8 | 0 |
| 30 | Matt Turner | GK | 90 | 7.6 | 0 |
| 11 | Dor Turgeman | FW | 90 | 7.2 | 1 |
| 2 | Mamadou Fofana | DF | 90 | 7.1 | 0 |
| 10 | Carles Gil | MF | 90 | 7.0 | 4 |
| 12 | Ilay Feingold | DF | 90 | 6.8 | 0 |
| 23 | Will Sands | DF | 90 | 6.7 | 1 |
| 7 | Griffin Yow | FW | 17 | 6.7 | 3 |
| 14 | Jackson Yueill | MF | 60 | 6.7 | 1 |
| 25 | Peyton Miller | DF | 30 | 6.6 | 0 |
| 21 | Brooklyn Raines | MF | 90 | 6.6 | 1 |
| 41 | Luca Langoni | MF | 73 | 6.3 | 1 |
| 38 | Eric Klein | MF | 1 | 0.0 | 0 |
DCU
| 7 | Peglow | MF | 90 | 7.7 | 5 |
| 4 | Matti Peltola | MF | 90 | 7.2 | 1 |
| 3 | Lucas Bartlett | DF | 87 | 7.1 | 0 |
| 10 | Gabriel Pirani | FW | 60 | 7.1 | 2 |
| 6 | Keisuke Kurokawa | DF | 90 | 7.0 | 0 |
| 23 | Brandon Servania | MF | 74 | 7.0 | 0 |
| 15 | Kye Rowles | DF | 90 | 6.9 | 0 |
| 22 | Aarón Herrera | MF | 90 | 6.9 | 0 |
| 1 | Sean Johnson | GK | 90 | 6.8 | 0 |
| 48 | Gavin Turner | MF | 16 | 6.7 | 0 |
| 11 | Louis Munteanu | FW | 30 | 6.6 | 1 |
| 5 | Silvan Hefti | DF | 90 | 6.5 | 1 |
| 25 | Jackson Hopkins | FW | 87 | 6.5 | 1 |
| 17 | Jacob Murrell | FW | 3 | 0.0 | 0 |
| 30 | Caden Clark | MF | 3 | 0.0 | 0 |
The count was 1–1.
NER
DCU
NER had the first half. DCU had the second.
When the ball went high, DCU stretched the flanks.
DCU had the better chances.
Possession
54% – 46%
Lge 50.0%
Passes
517 – 443
Lge 467.8
Corners
2 – 3
Lge 5.0
Tackles
17 – 27
Lge 15.0
npxG
1.08 – 1.74