
Boston Stadium
Foxborough · Sat 4 Apr, 16:30 ET · Major League Soccer · Cap 66,829
Tight on both the score and the chances. CFM held the pressure for most of the night.
GENERATED 11 Aug 14:59
The count finished 1.54–1.29. The sources were mixed.
NER worked into better areas, 9 shots for six big chances.
Shots
9 – 18
xG / shot
0.17 – 0.07
On target
6 – 4
Inside box
8 – 10
Outside box
1 – 8
Blocked
1 – 4
Woodwork
1 – 2
Big chances
6 – 2
Big missed
3 – 2
Expected goals prevented is not stored for this match.
The red arrived in the 34'.
First half
Second half
NER set up 4-2-3-1. CFM set up 4-2-3-1.
NER · 4-2-3-1CFM · 4-2-3-1
The averages finished 7.2–6.7. Langoni led the card at 8.2.
NER
| 41 | Luca Langoni | MF | 85 | 8.2 | 3 |
| 2 | Mamadou Fofana | DF | 90 | 8.2 | 0 |
| 3 | Brayan Ceballos | DF | 90 | 7.6 | 0 |
| 30 | Matt Turner | GK | 90 | 7.6 | 0 |
| 10 | Carles Gil | MF | 90 | 7.5 | 1 |
| 12 | Ilay Feingold | DF | 90 | 7.4 | 2 |
| 25 | Peyton Miller | DF | 27 | 7.3 | 0 |
| 80 | Alhassan Yusuf | MF | 52 | 6.8 | 1 |
| 8 | Matt Polster | MF | 38 | 6.7 | 0 |
| 23 | Will Sands | DF | 90 | 6.5 | 1 |
| 21 | Brooklyn Raines | MF | 90 | 6.4 | 0 |
| 14 | Jackson Yueill | MF | 5 | 6.4 | 0 |
| 11 | Dor Turgeman | FW | 90 | 6.3 | 0 |
| 7 | Griffin Yow | MF | 63 | 6.2 | 0 |
CFM
| 8 | Matty Longstaff | MF | 90 | 7.2 | 1 |
| 13 | Luca Petrasso | DF | 90 | 7.0 | 2 |
| 10 | Iván Jaime | MF | 90 | 7.0 | 2 |
| 27 | Dawid Bugaj | DF | 90 | 6.9 | 0 |
| 9 | Prince Owusu | FW | 90 | 6.8 | 1 |
| 17 | Dagur Dan Thórhallsson | MF | 46 | 6.8 | 0 |
| 23 | Noah Streit | MF | 11 | 6.8 | 2 |
| 18 | Gennadiy Synchuk | MF | 44 | 6.6 | 0 |
| 24 | Efraín Morales | DF | 90 | 6.6 | 0 |
| 5 | Brandan Craig | DF | 79 | 6.5 | 0 |
| 22 | Victor Loturi | MF | 90 | 6.4 | 0 |
| 29 | Olger Escobar | FW | 11 | 6.4 | 0 |
| 16 | Wikelman José Carmona Torres | MF | 79 | 6.4 | 2 |
| 31 | Thomas Guilier | GK | 90 | 6.3 | 0 |
The count was 2–4.
NER
CFM
It came against the run of pressure.
When the ball went high, CFM stretched the flanks.
Possession finished 36%–64%.
Possession
36% – 64%
Lge 50.0%
Passes
288 – 532
Lge 467.8
Corners
1 – 5
Lge 5.0
Tackles
13 – 16
Lge 15.0
npxG
1.54 – 1.29