
CITYPARK
St. Louis · Sat 21 Mar, 19:30 CT · Major League Soccer · Cap 25,000
Tight on both the score and the chances. The open-play gap sat with NER.
GENERATED 11 Aug 14:59
Open play split 0.81–1.43.
Shot volume finished 11–8.
Shots
11 – 8
xG / shot
0.13 – 0.18
On target
6 – 2
Inside box
6 – 6
Outside box
5 – 2
Blocked
4 – 3
Woodwork
0 – 0
Big chances
3 – 3
Big missed
1 – 2
Expected goals prevented is not stored for this match.
The opener arrived in the 14'.
First half
Second half
LOU set up 3-4-2-1. NER set up 4-3-3.
LOU · 3-4-2-1NER · 4-3-3
The averages finished 7.1–6.5. Edelman led the card at 7.7.
LOU
| 24 | Daniel Ethan Edelman | MF | 90 | 7.7 | 1 |
| 17 | Marcel Hartel | FW | 90 | 7.6 | 0 |
| 8 | Chris Durkin | MF | 90 | 7.5 | 0 |
| 20 | Rafael Santos | MF | 90 | 7.4 | 2 |
| 6 | Conrad Wallem | MF | 90 | 7.2 | 2 |
| 11 | Simon Becher | FW | 90 | 7.2 | 1 |
| 21 | Dante Polvara | DF | 89 | 6.9 | 0 |
| 16 | Sergio Córdova | FW | 17 | 6.8 | 0 |
| 32 | Timo Baumgartl | DF | 90 | 6.8 | 0 |
| 99 | Jaziel Orozco | DF | 90 | 6.6 | 1 |
| 1 | Roman Bürki | GK | 90 | 6.5 | 0 |
| 12 | Célio Pompeu | FW | 73 | 6.4 | 0 |
| 4 | Mamadou Fall | DF | 1 | 0.0 | 0 |
| 5 | Lukas MacNaughton | DF | 1 | 0.0 | 0 |
NER
| 10 | Carles Gil | MF | 90 | 7.5 | 5 |
| 12 | Ilay Feingold | DF | 90 | 6.8 | 0 |
| 80 | Alhassan Yusuf | FW | 90 | 6.8 | 2 |
| 77 | Diego Fagúndez | MF | 17 | 6.7 | 1 |
| 41 | Luca Langoni | FW | 59 | 6.6 | 1 |
| 30 | Matt Turner | GK | 90 | 6.6 | 0 |
| 23 | Will Sands | DF | 73 | 6.5 | 0 |
| 11 | Dor Turgeman | FW | 59 | 6.5 | 0 |
| 7 | Griffin Yow | FW | 31 | 6.5 | 0 |
| 9 | Leonardo Campana | FW | 19 | 6.5 | 0 |
| 2 | Mamadou Fofana | DF | 90 | 6.4 | 0 |
| 14 | Jackson Yueill | MF | 12 | 6.3 | 0 |
| 3 | Brayan Ceballos | DF | 90 | 6.2 | 0 |
| 25 | Peyton Miller | DF | 17 | 6.2 | 0 |
| 8 | Matt Polster | MF | 90 | 6.2 | 0 |
| 21 | Brooklyn Raines | MF | 73 | 5.7 | 0 |
No sidelined players stored for this match.
Neither side pulled the minute series far off centre.
Ball locations are not available for this match.
Possession finished 48%–52%.
Possession
48% – 52%
Lge 50.0%
Passes
465 – 503
Lge 467.8
Corners
6 – 3
Lge 5.0
Tackles
19 – 8
Lge 15.0
npxG
1.44 – 1.43