
Bank of America Stadium
Charlotte · Sat 21 Mar, 19:30 ET · Major League Soccer · Cap 75,525
CHL deserved this on chance quality. The open-play gap sat with CHL. NYR missed 3 big chances.
GENERATED 11 Aug 14:59
Open play split 2.12–1.46.
CHL created the better looks (0.17–0.09 xG per shot).
Shots
15 – 22
xG / shot
0.17 – 0.09
On target
10 – 7
Inside box
12 – 12
Outside box
3 – 10
Blocked
1 – 7
Woodwork
1 – 2
Big chances
6 – 4
Big missed
3 – 3
xG prevented finished 0.49–0.07.
CHL
0.49
xG prevented
NYR
0.07
xG prevented
The red arrived in the 52'.
First half
Second half
CHL kept a lone nine and the extra midfielder.
CHL · 4-2-3-1NYR · 4-3-3
The averages finished 7.3–6.4. Zaha led the card at 8.3.
CHL
| 7 | Archie Goodwin | FW | 15 | 8.3 | 0 |
| 10 | Wilfried Zaha | MF | 90 | 8.3 | 3 |
| 16 | Pep Biel | MF | 85 | 7.8 | 2 |
| 1 | Kristijan Kahlina | GK | 90 | 7.5 | 0 |
| 9 | Idan Toklomati | FW | 75 | 7.5 | 1 |
| 8 | Ashley Westwood | MF | 90 | 7.4 | 2 |
| 15 | Harry Toffolo | DF | 75 | 7.4 | 1 |
| 11 | Liel Abada | FW | 24 | 7.3 | 2 |
| 44 | Agyemang Morrison | DF | 90 | 7.3 | 0 |
| 18 | Kerwin Vargas | MF | 66 | 7.2 | 0 |
| 23 | David Schnegg | DF | 15 | 7.0 | 2 |
| 3 | Tim Ream | DF | 90 | 6.8 | 0 |
| 17 | Luca de la Torre | MF | 24 | 6.8 | 0 |
| 28 | Djibril Diani | MF | 66 | 6.8 | 0 |
| 14 | Nathan Byrne | DF | 90 | 6.7 | 0 |
| 13 | Brandt Bronico | MF | 5 | 6.5 | 1 |
NYR
| 11 | Jorge Ruvalcaba | FW | 77 | 7.9 | 4 |
| 16 | Julian Hall | FW | 90 | 7.5 | 2 |
| 66 | Tanner Rosborough | MF | 13 | 6.7 | 0 |
| 15 | Adri Mehmeti | MF | 56 | 6.7 | 3 |
| 10 | Emil Forsberg | MF | 90 | 6.5 | 2 |
| 48 | Ronald Donkor | MF | 90 | 6.5 | 2 |
| 37 | Mohammed Sofo | FW | 34 | 6.5 | 1 |
| 7 | Cade Cowell | FW | 56 | 6.3 | 1 |
| 56 | Matthew Dos Santos | DF | 46 | 6.3 | 1 |
| 26 | Tim Parker | DF | 34 | 6.2 | 0 |
| 34 | Ethan Horvath | GK | 90 | 5.9 | 0 |
| 6 | Robert Voloder | DF | 90 | 5.8 | 0 |
| 3 | Jahkeele Marshall-Rutty | DF | 90 | 5.8 | 2 |
| 4 | Gustav Berggren | DF | 52 | 5.7 | 0 |
| 5 | Omar Valencia | DF | 44 | 5.5 | 0 |
The count was 1–2.
CHL
NYR
NYR had the first half. CHL had the second.
Neither final third owned the night.
CHL had the better chances.
Possession
45% – 55%
Lge 50.0%
Passes
462 – 561
Lge 467.8
Corners
2 – 8
Lge 5.0
Tackles
15 – 14
Lge 15.0
npxG
2.60 – 2.00