
Boston Stadium
Foxborough · Sat 8 Aug, 16:30 ET · Major League Soccer · Cap 66,829
HOU deserved this on chance quality. The open-play gap sat with HOU.
GENERATED 11 Aug 14:59
Open play split 0.34–0.98.
Shot volume finished 9–13.
Shots
9 – 13
xG / shot
0.05 – 0.09
On target
2 – 7
Inside box
4 – 6
Outside box
5 – 7
Blocked
7 – 2
Woodwork
0 – 0
Big chances
0 – 1
Big missed
0 – 0
Expected goals prevented is not stored for this match.
The opener came in the 45'.
First half
Second half
HOU kept a lone nine and the extra midfielder.
NER · 4-3-3HOU · 4-2-3-1
The averages finished 6.7–7.3. Resch led the card at 8.2.
NER
| 10 | Carles Gil | MF | 90 | 7.2 | 5 |
| 11 | Jack Harrison | MF | 35 | 7.2 | 0 |
| 80 | Alhassan Yusuf | MF | 79 | 7.0 | 2 |
| 30 | Matt Turner | GK | 90 | 7.0 | 0 |
| 21 | Brooklyn Raines | MF | 90 | 6.9 | 0 |
| 22 | Ethan Kohler | DF | 90 | 6.9 | 0 |
| 2 | Mamadou Fofana | DF | 90 | 6.8 | 0 |
| 25 | Peyton Miller | FW | 79 | 6.7 | 0 |
| 7 | Griffin Yow | FW | 11 | 6.6 | 0 |
| 8 | Matt Polster | DF | 54 | 6.6 | 0 |
| 99 | Dor Turgeman | FW | 90 | 6.5 | 1 |
| 77 | Diego Fagúndez | MF | 11 | 6.5 | 0 |
| 17 | Marcos Zambrano | FW | 55 | 6.4 | 0 |
| 15 | Cody Baker | DF | 36 | 6.3 | 0 |
| 23 | Will Sands | DF | 87 | 6.0 | 0 |
| 27 | Wilson Harris | FW | 3 | 0.0 | 0 |
HOU
| 34 | Agustin Resch | DF | 90 | 8.2 | 0 |
| 20 | Guilherme | MF | 89 | 7.7 | 1 |
| 8 | Jack McGlynn | MF | 72 | 7.6 | 4 |
| 19 | Mateusz Bogusz | MF | 80 | 7.5 | 2 |
| 6 | Artur | MF | 90 | 7.3 | 1 |
| 31 | Jonathan Bond | GK | 90 | 7.3 | 0 |
| 36 | Felipe Andrade | DF | 90 | 7.1 | 0 |
| 5 | Lucas Halter | DF | 90 | 7.1 | 0 |
| 11 | Lawrence Ennali | DF | 90 | 7.0 | 1 |
| 16 | Héctor Herrera | MF | 89 | 6.9 | 0 |
| 10 | Ezequiel Ponce | FW | 80 | 6.7 | 0 |
| 30 | Agustín Bouzat | MF | 18 | 6.7 | 0 |
| 23 | Duncan McGuire | FW | 10 | 6.6 | 0 |
| 24 | Ibrahim Aliyu | FW | 10 | 6.6 | 0 |
| 9 | Ondrej Lingr | MF | 1 | 0.0 | 0 |
| 18 | Diadié Samassékou | MF | 1 | 0.0 | 0 |
No sidelined players stored for this match.
HOU still found the net.
NER attacked down their right. HOU attacked through the middle.
Possession finished 48%–52%.
Possession
48% – 52%
Lge 50.0%
Passes
494 – 552
Lge 467.8
Corners
9 – 4
Lge 5.0
Tackles
14 – 10
Lge 15.0
npxG
0.42 – 1.11