
Coopers Stadium
Adelaide · Fri 6 Mar, 19:05 ACT · A-League Men · Cap 17,000
A draw that ADL will feel they left behind. WEL leaned on set pieces for almost half their expected goals. ADL missed 3 big chances.
GENERATED 11 Aug 14:59
Set plays were 55% of WEL's xG.
Shot volume finished 19–14.
Shots
19 – 14
xG / shot
0.09 – 0.08
On target
5 – 5
Inside box
12 – 7
Outside box
7 – 7
Blocked
4 – 3
Woodwork
1 – 0
Big chances
4 – 2
Big missed
3 – 1
xG prevented finished 0.86–0.52.
ADL
0.86
xG prevented
WEL
0.52
xG prevented
The opener came in the 35'.
First half
Second half
ADL set up 4-1-4-1. WEL set up 5-3-2.
ADL · 4-1-4-1WEL · 5-3-2
The averages finished 7.1–6.9. Muñiz was the top mark.
ADL
| 10 | Juan Muñiz | MF | 90 | 7.7 | 6 |
| 9 | Luka Jovanovic | FW | 90 | 7.6 | 0 |
| 12 | Jonny Yull | MF | 90 | 7.4 | 4 |
| 3 | Bart Vriends | DF | 90 | 7.4 | 0 |
| 44 | Ryan White | MF | 90 | 7.3 | 3 |
| 22 | J. Smits | GK | 90 | 7.2 | 0 |
| 55 | Ethan Alagich | MF | 90 | 6.9 | 0 |
| 4 | Panagiotis Kikianis | DF | 90 | 6.9 | 0 |
| 19 | Yaya Dukuly | MF | 90 | 6.9 | 0 |
| 7 | Ryan Kitto | DF | 90 | 6.5 | 0 |
| 35 | Brody Burkitt | FW | 9 | 6.4 | 0 |
| 14 | Jay Barnett | DF | 81 | 6.4 | 1 |
| 42 | Austin Ayoubi | MF | 1 | 0.0 | 0 |
WEL
| 25 | Kazuki Nagasawa | MF | 90 | 7.5 | 2 |
| 4 | Manjrekar James | DF | 90 | 7.4 | 0 |
| 11 | Carlo Armiento | DF | 78 | 7.1 | 2 |
| 28 | Bill Tuiloma | DF | 90 | 7.0 | 0 |
| 3 | Corban Piper | FW | 88 | 7.0 | 2 |
| 15 | Isaac Hughes | DF | 90 | 7.0 | 1 |
| 1 | Joshua Oluwayemi | GK | 90 | 6.8 | 0 |
| 8 | Paulo Retre | MF | 90 | 6.8 | 0 |
| 10 | N. Mileusnić | FW | 19 | 6.6 | 1 |
| 7 | Eze Kelvin | FW | 71 | 6.5 | 1 |
| 6 | Tim Payne | DF | 19 | 6.5 | 0 |
| 12 | D. Edwards | DF | 12 | 6.5 | 0 |
| 16 | Sander Kartum | MF | 12 | 6.4 | 0 |
| 20 | Ramy Najjarine | MF | 78 | 6.4 | 0 |
| 27 | Matt Sheridan | DF | 71 | 6.3 | 0 |
| 29 | Luke Brooke-Smith | FW | 2 | 0.0 | 0 |
The count was 3–3.
ADL
WEL
The minute series ran 80–20, ADL to WEL.
ADL attacked through the middle.
Possession finished 66%–34%.
Possession
66% – 34%
Lge 50.0%
Passes
526 – 260
Lge 425.4
Corners
9 – 5
Lge 5.1
Tackles
14 – 20
Lge 17.4
npxG
1.77 – 1.12