
Suncorp Stadium
Brisbane · Sat 7 Feb, 16:00 AEST · A-League Men · Cap 52,500
CCM took the points against the chance count. BRI led the chances.
GENERATED 11 Aug 14:59
The count finished 0.83–0.43. The sources were mixed.
Shot volume finished 12–6.
Shots
12 – 6
xG / shot
0.07 – 0.07
On target
2 – 2
Inside box
5 – 5
Outside box
7 – 1
Blocked
3 – 1
Woodwork
1 – 0
Big chances
1 – 2
Big missed
0 – 1
Expected goals prevented is not stored for this match.
CCM scored it in the 79'.
First half
Second half
BRI keep the extra defender.
BRI · 5-4-1CCM · 4-4-2
The averages finished 6.5–6.8. D'Agostino was the top mark.
BRI
| 25 | Nick D'Agostino | FW | 70 | 7.4 | 1 |
| 23 | James McGarry | DF | 90 | 6.7 | 2 |
| 31 | N. Maieroni | MF | 90 | 6.5 | 2 |
| 10 | Georgios Vrakas | MF | 70 | 6.5 | 1 |
| 2 | Youstin Salas | DF | 90 | 6.5 | 0 |
| 17 | Justin Vidic | FW | 20 | 6.5 | 0 |
| 3 | Dimitrios Valkanis | DF | 90 | 6.5 | 0 |
| 8 | Samuel Klein | MF | 90 | 6.4 | 0 |
| 15 | Hosine Bility | DF | 90 | 6.4 | 0 |
| 19 | Michael Ruhs | MF | 86 | 6.4 | 1 |
| 41 | Emmett Shaw | MF | 20 | 6.4 | 0 |
| 1 | D. Bouzanis | GK | 90 | 6.3 | 0 |
| 6 | Austin Ludwik | DF | 86 | 6.2 | 0 |
| 27 | Ben Halloran | FW | 4 | 0.0 | 0 |
| 30 | Quinn MacNicol | MF | 4 | 0.0 | 0 |
CCM
| 10 | M. Di Pizio | FW | 90 | 7.3 | 1 |
| 37 | B. Brandtman | FW | 44 | 7.2 | 0 |
| 5 | L. Mauragis | DF | 90 | 7.2 | 1 |
| 26 | B. Tapp | DF | 90 | 7.0 | 0 |
| 48 | Chris Donnell | MF | 77 | 6.9 | 0 |
| 2 | James Donachie | DF | 90 | 6.8 | 1 |
| 23 | Oliver Lavale | FW | 68 | 6.8 | 0 |
| 18 | Nathanael Blair | FW | 22 | 6.8 | 0 |
| 16 | H. Steele | MF | 90 | 6.8 | 0 |
| 15 | Storm Roux | DF | 90 | 6.5 | 0 |
| 72 | Ali Auglah | MF | 77 | 6.5 | 0 |
| 6 | H. Eames | MF | 13 | 6.5 | 0 |
| 17 | Kaito Taniguchi | FW | 13 | 6.4 | 0 |
| 30 | Andrew Redmayne | GK | 90 | 6.3 | 0 |
| 11 | S. Ngor | MF | 46 | 6.2 | 0 |
| 24 | D. Herrington | DF | 1 | 0.0 | 0 |
5 absences to 1.
BRI
CCM
Neither side pulled the minute series far off centre.
BRI stretched the flanks.
BRI had the better chances.
Possession
42% – 58%
Lge 50.0%
Passes
347 – 470
Lge 425.4
Corners
1 – 2
Lge 5.1
Tackles
6 – 12
Lge 17.4
npxG
0.83 – 0.43