
London Stadium
London · Fri 10 Apr, 20:00 UK · Premier League · Cap 59,623
WHU deserved this on chance quality. WOL leaned on set pieces for almost half their expected goals.
GENERATED 11 Aug 14:59
Set plays were 57% of WOL's xG.
WHU created six from 18.
Shots
18 – 14
xG / shot
0.12 – 0.05
On target
7 – 3
Inside box
14 – 9
Outside box
4 – 5
Blocked
4 – 3
Woodwork
1 – 1
Big chances
6 – 0
Big missed
3 – 0
Expected goals prevented is not stored for this match.
WHU scored it in the 83'.
First half
Second half
WHU set up 4-4-1-1. WOL set up 3-5-1-1.
WHU · 4-4-1-1WOL · 3-5-1-1
The averages finished 7.5–6.4. Mavropanos led the card at 9.1.
WHU
| 15 | Konstantinos Mavropanos | DF | 90 | 9.1 | 1 |
| 11 | Taty Castellanos | FW | 82 | 8.6 | 2 |
| 20 | Jarrod Bowen | MF | 90 | 8.2 | 3 |
| 2 | Kyle Walker-Peters | DF | 90 | 7.7 | 2 |
| 19 | Pablo | FW | 78 | 7.5 | 2 |
| 1 | Mads Hermansen | GK | 90 | 7.3 | 0 |
| 18 | Mateus Fernandes | MF | 85 | 7.1 | 3 |
| 28 | Tomáš Souček | MF | 90 | 6.9 | 0 |
| 4 | Axel Disasi | DF | 90 | 6.8 | 0 |
| 12 | El Hadji Malick Diouf | DF | 90 | 6.6 | 2 |
| 9 | Callum Wilson | FW | 8 | 6.5 | 0 |
| 32 | Freddie Potts | MF | 12 | 6.5 | 0 |
| 27 | Soungoutou Magassa | MF | 5 | 6.5 | 0 |
| 17 | Adama Traoré | FW | 12 | 6.3 | 0 |
| 7 | Crysencio Summerville | MF | 78 | 6.1 | 1 |
WOL
| 47 | Angel Gomes | FW | 61 | 7.0 | 1 |
| 37 | Ladislav Krejci | DF | 90 | 6.7 | 1 |
| 11 | Hee-chan Hwang | FW | 19 | 6.6 | 0 |
| 74 | Tom Edozie | FW | 5 | 6.6 | 0 |
| 3 | Hugo Bueno | MF | 90 | 6.6 | 1 |
| 7 | André | MF | 90 | 6.6 | 1 |
| 14 | Tolu Arokodare | FW | 19 | 6.6 | 1 |
| 27 | Jean-Ricner Bellegarde | MF | 61 | 6.5 | 0 |
| 38 | Jackson Tchatchoua | MF | 90 | 6.5 | 2 |
| 9 | Adam Armstrong | FW | 71 | 6.4 | 0 |
| 1 | José Sá | GK | 90 | 6.3 | 0 |
| 15 | Yerson Mosquera | DF | 71 | 6.3 | 1 |
| 4 | Santiago Bueno | DF | 90 | 6.1 | 0 |
| 8 | João Gomes | MF | 85 | 6.0 | 0 |
| 36 | Mateus Mané | FW | 29 | 5.8 | 0 |
| 21 | Rodrigo Gomes | DF | 29 | 5.7 | 0 |
The count was 1–2.
WHU
WOL
WOL finished stronger after 75.
WOL stretched the flanks.
WHU had the better chances.
Possession
44% – 56%
Lge 50.0%
Passes
355 – 456
Lge 436.9
Corners
5 – 2
Lge 5.0
Tackles
23 – 17
Lge 16.7
npxG
2.14 – 0.66