
Molineux Stadium
Wolverhampton · Sat 3 Jan, 15:00 UK · Premier League · Cap 32,050
WOL deserved this on chance quality. WOL leaned on set pieces for almost half their expected goals.
GENERATED 11 Aug 14:59
The count finished 1.70–0.36. A penalty does a lot of WOL's xG.
Shot volume finished 11–6.
Shots
11 – 6
xG / shot
0.15 – 0.06
On target
8 – 0
Inside box
8 – 4
Outside box
3 – 2
Blocked
0 – 1
Woodwork
0 – 0
Big chances
3 – 0
Big missed
1 – 0
Expected goals prevented is not stored for this match.
The first arrived in the 4', and they scored again.
First half
Second half
WOL set up 3-5-2. WHU set up 4-2-3-1.
WOL · 3-5-2WHU · 4-2-3-1
The averages finished 7.1–6.7. Mané led the card at 7.8.
WOL
| 36 | Mateus Mané | MF | 86 | 7.8 | 0 |
| 11 | Hee-chan Hwang | FW | 61 | 7.7 | 1 |
| 37 | Ladislav Krejci | DF | 90 | 7.3 | 0 |
| 3 | Hugo Bueno | MF | 90 | 7.3 | 3 |
| 14 | Tolu Arokodare | FW | 88 | 7.2 | 0 |
| 1 | José Sá | GK | 90 | 7.2 | 0 |
| 8 | João Gomes | MF | 46 | 7.1 | 1 |
| 15 | Yerson Mosquera | DF | 90 | 7.0 | 1 |
| 10 | Jhon Arias | MF | 90 | 6.9 | 1 |
| 7 | André | MF | 44 | 6.7 | 1 |
| 4 | Santiago Bueno | DF | 90 | 6.6 | 0 |
| 38 | Jackson Tchatchoua | MF | 90 | 6.5 | 0 |
| 9 | Jørgen Strand Larsen | FW | 29 | 6.3 | 0 |
| 6 | David Møller Wolfe | DF | 2 | 0.0 | 0 |
| 23 | Tawanda Chirewa | FW | 4 | 0.0 | 0 |
WHU
| 18 | Mateus Fernandes | MF | 90 | 7.2 | 2 |
| 23 | Alphonse Areola | GK | 90 | 7.1 | 0 |
| 2 | Kyle Walker-Peters | DF | 90 | 7.1 | 1 |
| 63 | Ezra Mayers | DF | 44 | 6.8 | 0 |
| 28 | Tomáš Souček | MF | 44 | 6.8 | 0 |
| 30 | Oliver Scarles | DF | 90 | 6.7 | 0 |
| 15 | Konstantinos Mavropanos | DF | 90 | 6.7 | 0 |
| 7 | Crysencio Summerville | MF | 90 | 6.5 | 1 |
| 9 | Callum Wilson | FW | 90 | 6.5 | 0 |
| 32 | Freddie Potts | MF | 46 | 6.5 | 0 |
| 27 | Soungoutou Magassa | MF | 46 | 6.4 | 0 |
| 20 | Jarrod Bowen | MF | 90 | 6.3 | 0 |
| 3 | Maximilian Kilman | DF | 90 | 6.2 | 0 |
WOL had none stored.
WOL
None stored.
WHU
WOL had the first half. WHU had the second.
When the ball went high, WHU stretched the flanks.
WOL had the better chances.
Possession
33% – 67%
Lge 50.0%
Passes
301 – 624
Lge 436.9
Corners
6 – 7
Lge 5.0
Tackles
23 – 27
Lge 16.7
npxG
0.91 – 0.36