
Villa Park
Birmingham · Sun 30 Nov, 14:05 UK · Premier League · Cap 42,640
AVL deserved this on chance quality. AVL's keeper prevented 0.89 expected goals. AVL held the pressure for most of the night.
GENERATED 11 Aug 14:59
The count finished 1.28–0.65. The sources were mixed.
Shot volume finished 16–9.
Shots
16 – 9
xG / shot
0.08 – 0.07
On target
6 – 4
Inside box
9 – 7
Outside box
7 – 2
Blocked
4 – 3
Woodwork
1 – 1
Big chances
0 – 1
Big missed
0 – 1
xG prevented finished 0.89–0.30.
AVL
0.89
xG prevented
WOL
0.30
xG prevented
It was the only goal, in the 67'.
First half
Second half
AVL set up 4-2-3-1. WOL set up 3-4-3.
AVL · 4-2-3-1WOL · 3-4-3
The averages finished 7.2–6.9. Tielemans was the top mark.
AVL
| 8 | Youri Tielemans | MF | 75 | 7.8 | 2 |
| 4 | Ezri Konsa | DF | 90 | 7.5 | 2 |
| 12 | Lucas Digne | DF | 90 | 7.5 | 2 |
| 23 | Emiliano Martínez | GK | 90 | 7.5 | 0 |
| 7 | John McGinn | MF | 90 | 7.5 | 4 |
| 44 | Boubacar Kamara | MF | 88 | 7.3 | 0 |
| 2 | Matty Cash | DF | 90 | 7.2 | 0 |
| 14 | Pau Torres | DF | 90 | 7.1 | 0 |
| 17 | Donyell Malen | FW | 75 | 6.9 | 0 |
| 24 | Amadou Onana | MF | 15 | 6.7 | 0 |
| 11 | Ollie Watkins | FW | 36 | 6.6 | 1 |
| 27 | Morgan Rogers | MF | 90 | 6.5 | 0 |
| 6 | Ross Barkley | MF | 13 | 6.5 | 0 |
| 19 | Jadon Sancho | FW | 2 | 6.4 | 1 |
| 10 | Emiliano Buendía | MF | 54 | 6.3 | 1 |
| 26 | Lamare Bogarde | MF | 2 | 0.0 | 0 |
WOL
| 7 | André | MF | 90 | 7.7 | 2 |
| 24 | Toti | DF | 90 | 7.6 | 1 |
| 31 | Sam Johnstone | GK | 90 | 7.4 | 0 |
| 27 | Jean-Ricner Bellegarde | FW | 69 | 7.3 | 0 |
| 38 | Jackson Tchatchoua | MF | 90 | 7.0 | 2 |
| 8 | João Gomes | MF | 90 | 6.9 | 0 |
| 12 | Emmanuel Agbadou | DF | 90 | 6.8 | 0 |
| 15 | Yerson Mosquera | DF | 77 | 6.7 | 1 |
| 36 | Mateus Mané | FW | 13 | 6.5 | 0 |
| 3 | Hugo Bueno | DF | 13 | 6.5 | 0 |
| 10 | Jhon Arias | FW | 88 | 6.4 | 1 |
| 23 | Tawanda Chirewa | FW | 21 | 6.4 | 0 |
| 6 | David Møller Wolfe | MF | 77 | 6.3 | 1 |
| 9 | Jørgen Strand Larsen | FW | 90 | 6.3 | 0 |
| 14 | Tolu Arokodare | FW | 2 | 0.0 | 0 |
The count was 1–2.
AVL
WOL
The minute series ran 87–13, AVL to WOL.
The ball spent 37% of the night in WOL's third and 24% in AVL's.
Possession finished 52%–48%.
Possession
52% – 48%
Lge 50.0%
Passes
461 – 423
Lge 436.9
Corners
7 – 3
Lge 5.0
Tackles
16 – 22
Lge 16.7
npxG
1.28 – 0.65