
Old Trafford
Manchester · Sun 3 May, 15:30 UK · Premier League · Cap 74,879
MUN deserved this on chance quality. The open-play gap sat with MUN.
GENERATED 11 Aug 14:59
Open play split 2.73–1.03.
MUN worked into better areas, 18 shots for three big chances.
Shots
18 – 13
xG / shot
0.18 – 0.09
On target
6 – 5
Inside box
14 – 7
Outside box
4 – 6
Blocked
6 – 3
Woodwork
1 – 0
Big chances
3 – 1
Big missed
2 – 0
Expected goals prevented is not stored for this match.
The first arrived in the 6', and they scored again.
First half
Second half
They have two strikers against a back four. MUN have the extra midfielder.
MUN · 4-2-3-1LIV · 4-2-2-2
The mark was 8.4, and the two XIs rated close.
MUN
| 8 | Bruno Fernandes | MF | 90 | 7.7 | 6 |
| 37 | Kobbie Mainoo | MF | 90 | 7.6 | 0 |
| 10 | Matheus Cunha | MF | 87 | 7.2 | 0 |
| 23 | Luke Shaw | DF | 90 | 7.1 | 0 |
| 19 | Bryan Mbeumo | MF | 75 | 7.0 | 3 |
| 18 | Casemiro | MF | 90 | 7.0 | 2 |
| 5 | Harry Maguire | DF | 90 | 6.8 | 0 |
| 30 | Benjamin Sesko | FW | 46 | 6.8 | 0 |
| 26 | Ayden Heaven | DF | 90 | 6.7 | 0 |
| 2 | Diogo Dalot | DF | 90 | 6.5 | 0 |
| 13 | Patrick Dorgu | DF | 15 | 6.4 | 0 |
| 16 | Amad Diallo | FW | 44 | 6.1 | 1 |
| 31 | Senne Lammens | GK | 90 | 5.7 | 0 |
| 11 | Joshua Zirkzee | FW | 3 | 0.0 | 0 |
| 15 | Leny Yoro | DF | 1 | 0.0 | 0 |
LIV
| 8 | Dominik Szoboszlai | FW | 90 | 8.4 | 4 |
| 38 | Ryan Gravenberch | MF | 90 | 7.2 | 0 |
| 18 | Cody Gakpo | MF | 90 | 7.1 | 1 |
| 7 | Florian Wirtz | FW | 90 | 7.0 | 3 |
| 10 | Alexis Mac Allister | MF | 90 | 7.0 | 2 |
| 73 | Rio Ngumoha | FW | 15 | 6.8 | 1 |
| 5 | Ibrahima Konaté | DF | 87 | 6.6 | 0 |
| 17 | Curtis Jones | DF | 90 | 6.6 | 0 |
| 4 | Virgil van Dijk | DF | 90 | 6.6 | 0 |
| 6 | Milos Kerkez | DF | 31 | 6.5 | 1 |
| 28 | Freddie Woodman | GK | 90 | 6.4 | 0 |
| 26 | Andrew Robertson | DF | 59 | 6.2 | 0 |
| 30 | Jeremie Frimpong | MF | 75 | 6.0 | 0 |
| 14 | Federico Chiesa | FW | 3 | 0.0 | 0 |
The count was 1–2.
MUN
LIV
MUN had the first half. LIV had the second.
MUN attacked through the middle. LIV attacked down their right.
MUN had the better chances.
Possession
37% – 63%
Lge 50.0%
Passes
362 – 613
Lge 436.9
Corners
3 – 2
Lge 5.0
Tackles
19 – 8
Lge 16.7
npxG
3.22 – 1.14