
Elland Road
Leeds · Fri 1 May, 20:00 UK · Premier League · Cap 37,890
LEE deserved this on chance quality. The open-play gap sat with LEE.
GENERATED 11 Aug 14:59
Open play split 1.23–0.42.
Shot volume finished 18–9.
Shots
18 – 9
xG / shot
0.11 – 0.06
On target
8 – 3
Inside box
11 – 5
Outside box
7 – 4
Blocked
5 – 4
Woodwork
0 – 0
Big chances
2 – 0
Big missed
0 – 0
Expected goals prevented is not stored for this match.
The first arrived in the 8', and they scored again.
First half
Second half
LEE set up 3-5-2. BUR set up 5-4-1.
LEE · 3-5-2BUR · 5-4-1
The averages finished 7.0–6.6. Stach led the card at 8.0.
LEE
| 18 | Anton Stach | MF | 72 | 8.0 | 3 |
| 22 | Ao Tanaka | MF | 72 | 7.4 | 1 |
| 9 | Dominic Calvert-Lewin | FW | 90 | 7.2 | 0 |
| 19 | Noah Okafor | FW | 65 | 7.2 | 2 |
| 2 | Jayden Bogle | MF | 90 | 7.2 | 2 |
| 15 | Jaka Bijol | DF | 90 | 7.2 | 1 |
| 24 | James Justin | MF | 90 | 7.1 | 0 |
| 8 | Sean Longstaff | MF | 18 | 6.9 | 2 |
| 14 | Lukas Nmecha | FW | 25 | 6.7 | 0 |
| 26 | Karl Darlow | GK | 90 | 6.7 | 0 |
| 4 | Ethan Ampadu | MF | 90 | 6.7 | 1 |
| 11 | Brenden Aaronson | MF | 18 | 6.6 | 0 |
| 6 | Joe Rodon | DF | 90 | 6.5 | 1 |
| 5 | Pascal Struijk | DF | 90 | 6.1 | 0 |
| 7 | Daniel James | MF | 1 | 0.0 | 0 |
| 29 | Wilfried Gnonto | FW | 1 | 0.0 | 0 |
BUR
| 17 | Loum Tchaouna | MF | 90 | 7.0 | 1 |
| 1 | Martin Dúbravka | GK | 90 | 6.9 | 0 |
| 11 | Jaidon Anthony | MF | 90 | 6.9 | 1 |
| 18 | Hjalmar Ekdal | DF | 90 | 6.8 | 1 |
| 20 | James Ward-Prowse | MF | 65 | 6.7 | 0 |
| 25 | Zeki Amdouni | FW | 14 | 6.7 | 0 |
| 5 | Maxime Estève | DF | 90 | 6.7 | 0 |
| 27 | Armando Broja | FW | 14 | 6.7 | 1 |
| 16 | Florentino | MF | 25 | 6.6 | 0 |
| 23 | Lucas Pires | DF | 25 | 6.6 | 1 |
| 19 | Zian Flemming | FW | 76 | 6.6 | 1 |
| 28 | Hannibal | MF | 36 | 6.5 | 0 |
| 29 | Josh Laurent | MF | 54 | 6.4 | 0 |
| 2 | Kyle Walker | DF | 90 | 6.4 | 1 |
| 3 | Quilindschy Hartman | DF | 65 | 6.3 | 0 |
| 12 | Bashir Humphreys | DF | 76 | 6.3 | 0 |
LEE had none stored.
LEE
None stored.
BUR
LEE had the first half. BUR had the second.
The ball spent 36% of the night in BUR's third and 24% in LEE's.
Possession finished 48%–52%.
Possession
48% – 52%
Lge 50.0%
Passes
452 – 508
Lge 436.9
Corners
5 – 0
Lge 5.0
Tackles
10 – 13
Lge 16.7
npxG
1.93 – 0.51