
London Stadium
London · Sat 21 Feb, 17:30 UK · Premier League · Cap 59,623
A draw that WHU will feel they left behind. The open-play gap sat with WHU. WHU missed 3 big chances.
GENERATED 11 Aug 14:59
Open play split 2.55–0.59.
Shot volume finished 20–10.
Shots
20 – 10
xG / shot
0.20 – 0.07
On target
3 – 5
Inside box
16 – 4
Outside box
4 – 6
Blocked
7 – 4
Woodwork
0 – 1
Big chances
3 – 0
Big missed
3 – 0
xG prevented finished 0.45–2.45.
WHU
0.45
xG prevented
BOU
2.45
xG prevented
The timeline is cards, changes, and VAR.
First half
Second half
That is BOU's season.
WHU · 4-5-1BOU · 4-2-3-1
The averages finished 7.2–6.9. Hermansen was the top mark.
WHU
| 1 | Mads Hermansen | GK | 90 | 7.9 | 0 |
| 18 | Mateus Fernandes | MF | 90 | 7.5 | 2 |
| 12 | El Hadji Malick Diouf | DF | 90 | 7.4 | 1 |
| 20 | Jarrod Bowen | MF | 90 | 7.3 | 5 |
| 7 | Crysencio Summerville | MF | 90 | 7.2 | 2 |
| 15 | Konstantinos Mavropanos | DF | 90 | 7.2 | 1 |
| 27 | Soungoutou Magassa | MF | 84 | 6.9 | 0 |
| 29 | Aaron Wan-Bissaka | DF | 90 | 6.9 | 1 |
| 11 | Taty Castellanos | FW | 90 | 6.8 | 1 |
| 28 | Tomáš Souček | MF | 72 | 6.8 | 1 |
| 4 | Axel Disasi | DF | 90 | 6.8 | 0 |
| 55 | Mohamadou Kanté | MF | 6 | 6.7 | 0 |
| 9 | Callum Wilson | FW | 18 | 6.5 | 2 |
BOU
| 1 | Djordje Petrovic | GK | 90 | 7.4 | 0 |
| 8 | Alex Scott | MF | 90 | 7.3 | 1 |
| 37 | Rayan | MF | 90 | 7.0 | 1 |
| 5 | Marcos Senesi | DF | 90 | 7.0 | 0 |
| 23 | James Hill | DF | 90 | 7.0 | 0 |
| 21 | Amine Adli | MF | 66 | 6.9 | 1 |
| 22 | Eli Kroupi | MF | 89 | 6.9 | 3 |
| 3 | Adrien Truffert | DF | 90 | 6.8 | 0 |
| 20 | Álex Jiménez | DF | 89 | 6.8 | 0 |
| 12 | Tyler Adams | MF | 66 | 6.7 | 0 |
| 7 | David Brooks | MF | 24 | 6.6 | 1 |
| 10 | Ryan Christie | MF | 24 | 6.5 | 0 |
| 9 | Evanilson | FW | 80 | 6.5 | 0 |
| 16 | Marcus Tavernier | MF | 10 | 6.4 | 0 |
| 15 | Adam Smith | DF | 1 | 0.0 | 0 |
| 26 | Enes Ünal | FW | 1 | 0.0 | 0 |
No sidelined players stored for this match.
The minute series ran 79–21, WHU to BOU.
When the ball went high, BOU went down their right.
WHU had the better chances.
Possession
42% – 58%
Lge 50.0%
Passes
334 – 484
Lge 436.9
Corners
9 – 5
Lge 5.0
Tackles
21 – 17
Lge 16.7
npxG
4.03 – 0.68