
Arena do Grêmio
Porto Alegre · Sun 26 Oct, 16:00 BRT · Brasileirão Série A · Cap 60,540
GRE deserved this on chance quality. The open-play gap sat with GRE.
GENERATED 11 Aug 14:59
Open play split 1.73–0.21.
GRE worked into better areas, 20 shots for four big chances.
Shots
20 – 9
xG / shot
0.15 – 0.03
On target
7 – 4
Inside box
14 – 4
Outside box
6 – 5
Blocked
4 – 2
Woodwork
0 – 0
Big chances
4 – 1
Big missed
2 – 1
Expected goals prevented is not stored for this match.
The red arrived in the 70'.
First half
Second half
GRE have the extra midfielder.
GRE · 4-2-3-1ECJ · 4-4-1-1
The averages finished 7.3–6.4. Vinícius led the card at 8.9.
GRE
| 95 | Carlos Vinícius | FW | 75 | 8.9 | 0 |
| 47 | Alysson | MF | 75 | 8.3 | 1 |
| 29 | Arthur Melo | MF | 85 | 7.3 | 3 |
| 9 | Francis Amuzu | MF | 80 | 7.3 | 3 |
| 2 | João Lucas | DF | 90 | 7.2 | 1 |
| 8 | Edenilson | MF | 75 | 7.1 | 3 |
| 19 | Erick Noriega | DF | 90 | 7.0 | 1 |
| 4 | Walter Kannemann | DF | 90 | 6.9 | 0 |
| 23 | Marlon | DF | 90 | 6.9 | 0 |
| 17 | Dodi | MF | 90 | 6.8 | 0 |
| 1 | Tiago Volpi | GK | 90 | 6.7 | 0 |
| 7 | Cristian Pavón | FW | 15 | 6.6 | 1 |
| 6 | Gustavo Cuéllar | MF | 5 | 6.6 | 0 |
| 10 | Franco Cristaldo | MF | 15 | 6.5 | 0 |
| 77 | André Henrique | FW | 15 | 6.5 | 0 |
| 16 | Alexander Aravena | FW | 10 | 6.3 | 0 |
ECJ
| 11 | Giovanny | FW | 44 | 7.2 | 3 |
| 32 | Igor Formiga | DF | 90 | 6.8 | 0 |
| 3 | Luan Freitas | DF | 18 | 6.8 | 1 |
| 95 | Caíque Gonçalves | MF | 65 | 6.8 | 1 |
| 34 | Rodrigo Sam | DF | 90 | 6.7 | 0 |
| 9 | Gilberto | FW | 66 | 6.6 | 0 |
| 13 | Jandrei | GK | 90 | 6.6 | 0 |
| 19 | Gabriel Taliari | FW | 72 | 6.4 | 1 |
| 16 | Jádson | MF | 46 | 6.3 | 0 |
| 97 | Ênio | MF | 25 | 6.3 | 1 |
| 55 | Hudson | MF | 25 | 6.3 | 0 |
| 99 | Rafael Bilu | MF | 65 | 6.2 | 0 |
| 90 | Joao Paulo Scatolin | FW | 24 | 6.1 | 0 |
| 28 | Alan Ruschel | DF | 90 | 6.0 | 2 |
| 72 | Daniel Peixoto | MF | 90 | 6.0 | 0 |
| 47 | Marcos Paulo | DF | 70 | 5.6 | 0 |
The count was 5–3.
GRE
ECJ
GRE had the first half. ECJ had the second.
When the ball went high, GRE went down their right.
Possession finished 51%–49%.
Possession
51% – 49%
Lge 50.0%
Passes
351 – 338
Lge 416.5
Corners
4 – 3
Lge 5.0
Tackles
16 – 16
Lge 16.0
npxG
2.17 – 0.27