
Barradão
Salvador · Thu 2 Oct, 19:00 BRT · Brasileirão Série A · Cap 34,535
VTO deserved this on chance quality. VTO leaned on set pieces for almost half their expected goals. CEA's keeper prevented 1.05 expected goals.
GENERATED 11 Aug 14:59
Set plays were 97% of VTO's xG.
VTO worked into better areas, 9 shots for two big chances.
Shots
9 – 13
xG / shot
0.19 – 0.05
On target
3 – 3
Inside box
8 – 8
Outside box
1 – 5
Blocked
2 – 1
Woodwork
0 – 1
Big chances
2 – 1
Big missed
1 – 1
xG prevented finished 0.41–1.05.
VTO
0.41
xG prevented
CEA
1.05
xG prevented
It was the only goal, in the 19'.
First half
Second half
They have a spare centre-back against a lone nine, and wing-backs against CEA's wide players.
VTO · 3-4-2-1CEA · 4-2-3-1
The averages finished 7.0–6.8. Marcos was the top mark.
VTO
| 3 | Zé Marcos | DF | 90 | 7.9 | 0 |
| 5 | Lucas Halter | DF | 90 | 7.5 | 1 |
| 8 | Ronald | MF | 72 | 7.5 | 3 |
| 1 | Lucas Arcanjo | GK | 90 | 7.4 | 0 |
| 13 | Ramon | MF | 90 | 7.1 | 1 |
| 44 | Baralhas | MF | 90 | 6.9 | 0 |
| 10 | Matheuzinho | MF | 35 | 6.9 | 0 |
| 4 | Camutanga | DF | 90 | 6.8 | 0 |
| 11 | Osvaldo | FW | 35 | 6.8 | 1 |
| 31 | Renzo López | FW | 18 | 6.7 | 0 |
| 17 | Aitor Cantalapiedra | FW | 55 | 6.6 | 0 |
| 33 | Erick | FW | 55 | 6.6 | 0 |
| 27 | Raúl Cáceres | MF | 80 | 6.6 | 0 |
| 2 | Claudinho | DF | 10 | 6.5 | 0 |
| 79 | Renato Kayzer | FW | 90 | 6.5 | 0 |
| 6 | Pepê | MF | 18 | 6.4 | 0 |
CEA
| 97 | Lourenço | MF | 82 | 7.8 | 2 |
| 9 | Pedro Raul | FW | 90 | 7.2 | 1 |
| 17 | Paulo Baya | FW | 27 | 7.1 | 1 |
| 44 | Marcos Victor | DF | 90 | 7.0 | 0 |
| 11 | Aylon | FW | 18 | 6.8 | 1 |
| 23 | Willian Machado | DF | 90 | 6.8 | 0 |
| 27 | Antonio Galeano | MF | 63 | 6.7 | 1 |
| 94 | Bruno | GK | 90 | 6.7 | 0 |
| 26 | Richardson | MF | 46 | 6.6 | 0 |
| 29 | Vina | MF | 44 | 6.6 | 3 |
| 88 | Fernando Sobral | MF | 63 | 6.6 | 1 |
| 7 | Pedro Henrique | MF | 90 | 6.6 | 0 |
| 25 | Zanocelo | MF | 27 | 6.6 | 0 |
| 10 | Lucas Mugni | MF | 8 | 6.5 | 0 |
| 79 | Matheus Bahia | DF | 90 | 6.5 | 0 |
| 70 | Fabiano Josué de Souza Silva | DF | 90 | 6.4 | 1 |
CEA had none stored.
VTO
CEA
None stored.
VTO had the first half. CEA had the second.
The ball spent 38% of the night in VTO's third and 24% in CEA's.
VTO had the better chances.
Possession
37% – 63%
Lge 50.0%
Passes
277 – 479
Lge 416.5
Corners
6 – 3
Lge 5.0
Tackles
17 – 11
Lge 16.0
npxG
1.73 – 0.61