
Allianz Parque
São Paulo · Sun 10 Aug, 16:00 BRT · Brasileirão Série A · Cap 43,713
PAL deserved this on chance quality. PAL leaned on set pieces for almost half their expected goals. PAL held the pressure for most of the night.
GENERATED 11 Aug 14:59
The count finished 1.47–0.33. A penalty does a lot of PAL's xG.
Shot volume finished 8–7.
Shots
8 – 7
xG / shot
0.18 – 0.05
On target
5 – 4
Inside box
5 – 4
Outside box
3 – 3
Blocked
0 – 1
Woodwork
0 – 0
Big chances
2 – 1
Big missed
0 – 1
The pair finished 0.02–0.12.
PAL
0.02
xG prevented
CEA
0.12
xG prevented
The opener came in the 51'.
First half
Second half
They went front three. PAL kept a lone nine and the extra midfielder.
PAL · 4-2-3-1CEA · 4-3-3
The averages finished 7.0–6.6. Gómez led the card at 7.7.
PAL
| 15 | Gustavo Gómez | DF | 90 | 7.7 | 1 |
| 30 | Lucas Evangelista | MF | 90 | 7.4 | 0 |
| 22 | Joaquín Piquerez | DF | 90 | 7.4 | 1 |
| 18 | Mauricio | MF | 90 | 7.2 | 1 |
| 42 | José Manuel López | FW | 33 | 7.0 | 0 |
| 4 | Agustín Giay | DF | 90 | 7.0 | 1 |
| 13 | Micael | DF | 90 | 6.9 | 0 |
| 5 | Aníbal Moreno | MF | 84 | 6.9 | 0 |
| 17 | Facundo Torres | MF | 57 | 6.8 | 1 |
| 9 | Vitor Roque | FW | 85 | 6.8 | 0 |
| 21 | Weverton | GK | 90 | 6.6 | 0 |
| 32 | Emiliano Martínez | MF | 6 | 6.6 | 0 |
| 19 | Ramón Sosa | MF | 57 | 6.6 | 0 |
| 40 | Allan | FW | 5 | 6.5 | 0 |
| 7 | Felipe Anderson | MF | 33 | 6.3 | 0 |
| 12 | Khellven | DF | 1 | 0.0 | 0 |
CEA
| 94 | Bruno | GK | 90 | 7.2 | 0 |
| 97 | Lourenço | MF | 68 | 7.1 | 0 |
| 3 | Marllon | DF | 90 | 7.0 | 0 |
| 27 | Antonio Galeano | FW | 90 | 6.9 | 2 |
| 70 | Fabiano Josué de Souza Silva | DF | 87 | 6.6 | 0 |
| 26 | Richardson | MF | 76 | 6.6 | 1 |
| 11 | Aylon | FW | 14 | 6.5 | 0 |
| 20 | Dieguinho | MF | 90 | 6.5 | 1 |
| 80 | Guilherme Luiz | FW | 11 | 6.5 | 0 |
| 1 | Richard | GK | 0 | 6.5 | 0 |
| 23 | Willian Machado | DF | 90 | 6.5 | 0 |
| 30 | Nicolas | DF | 22 | 6.5 | 1 |
| 88 | Fernando Sobral | MF | 22 | 6.4 | 1 |
| 10 | Lucas Mugni | FW | 68 | 6.3 | 0 |
| 9 | Pedro Raul | FW | 90 | 6.3 | 0 |
| 79 | Matheus Bahia | DF | 86 | 6.1 | 0 |
| 2 | Rafael Ramos | DF | 3 | 0.0 | 0 |
No sidelined players stored for this match.
The minute series ran 97–3, PAL to CEA.
The ball spent 33% of the night in CEA's third and 19% in PAL's.
Possession finished 61%–39%.
Possession
61% – 39%
Lge 50.0%
Passes
484 – 310
Lge 416.5
Corners
3 – 3
Lge 5.0
Tackles
25 – 21
Lge 16.0
npxG
0.68 – 0.33