Premier League · Sun 30 MayUpcoming
Score
Arsenal––
Brighton & Hove Albion––
Analysis. Report after full time.
Report →UEFA · 5 played
Real position and xPts position in the same table. Lime is ahead of the model, coral is behind.
| 1 | Manchester City | 5 | 15 | 9.4 | +1 | +8 |
| 2 | Arsenal | 5 | 12 | 10.0 | −1 | +4 |
| 3 | Brighton & Hove Albion | 5 | 10 | 8.3 | +1 | +11 |
| 4 | Brentford | 5 | 9 | 8.1 | +3 | +6 |
| 5 | Leeds United | 5 | 9 | 7.0 | +5 | +4 |
| 6 | Liverpool | 5 | 9 | 8.2 | 0 | +3 |
| 7 | Everton | 5 | 9 | 6.7 | +4 | +3 |
| 8 | Hull City | 5 | 8 | 5.6 | +8 | +2 |
| 9 | Newcastle United | 5 | 8 | 4.2 | +11 | 0 |
| 10 | Chelsea | 5 | 7 | 6.2 | +4 | −2 |
| 11 | Ipswich Town | 5 | 6 | 6.6 | +1 | −4 |
| 12 | Manchester United | 5 | 5 | 9.1 | −9 | 0 |
| 13 | Nottingham Forest | 5 | 5 | 8.3 | −8 | −1 |
| 14 | Sunderland | 5 | 4 | 7.6 | −5 | −4 |
| 15 | Crystal Palace | 5 | 4 | 4.3 | +3 | −5 |
| 16 | Aston Villa | 5 | 4 | 4.7 | +1 | −5 |
| 17 | AFC Bournemouth | 5 | 3 | 8.0 | −9 | −2 |
| 18 | Coventry City | 5 | 3 | 4.3 | +1 | −9 |
| 19 | Fulham | 5 | 2 | 6.5 | −6 | −3 |
| 20 | Tottenham Hotspur | 5 | 2 | 5.7 | −5 | −6 |
Analysis. Report after full time.
Report →Analysis. Report after full time.
Report →Analysis. Report after full time.
Report →Analysis. Report after full time.
Report →Analysis. Report after full time.
Report →Analysis. Report after full time.
Report →Analysis. Report after full time.
Report →Analysis. Report after full time.
Report →Analysis. Report after full time.
Report →Analysis. Report after full time.
Report →Analysis. Report after full time.
Report →Analysis. Report after full time.
Report →Goals
Assists
Rating